New safety ratings for 2011 cars
National Highway Traffic Safety Administration unveiled an enhanced 5-Star Safety Ratings System for new vehicles and released the safety ratings for the first model year 2011 vehicles tested under the program.
Make | Model | Overall Frontal Crash Rating | Overall Side Crash Rating | Rollover Rating | Overall Vehicle Score |
BMW | 5 Series 4 DR RWD | 4 | 5 | 5 | 5 |
Hyundai | Sonata (later release) | 4 | 5 | 5 | 5 |
Audi | A4 Avant Wagon | 4 | 5 | 5 | 4 |
Audi | A4 FWD | 4 | 5 | 5 | 4 |
Audi | S4 FWD | 4 | 5 | 5 | 4 |
Cadillac | Escalade 4WD | 5 | 5 | 3 | 4 |
Cadillac | Escalade Hybrid 4WD | 5 | 5 | 3 | 4 |
Cadillac | Escalade RWD | 5 | 5 | 3 | 4 |
Cadillac | Escalde Hybrid RWD | 5 | 5 | 3 | 4 |
Chevrolet | Malibu FWD | 4 | 5 | 4 | 4 |
Chevrolet | Tahoe 4WD | 5 | 5 | 3 | 4 |
Chevrolet | Tahoe RWD | 5 | 5 | 3 | 4 |
Ford | Fiesta | 4 | 5 | 4 | 4 |
Ford | Taurus AWD | 4 | 5 | 4 | 4 |
Ford | Taurus FWD | 4 | 5 | 4 | 4 |
GMC | Yukon RWD | 5 | 5 | 3 | 4 |
GMC | Yukon 4WD | 5 | 5 | 3 | 4 |
Honda | Pilot 4WD | 4 | 5 | 4 | 4 |
Honda | Pilot FWD | 4 | 5 | 4 | 4 |
Hyundai | Sonata (early release) | 3 | 5 | 5 | 4 |
Infiniti | M37 | 4 | 5 | 4 | 4 |
Infiniti | M56 | 4 | 5 | 4 | 4 |
Jeep | Grand Cherokee 4WD | 4 | 5 | 4 | 4 |
Jeep | Grand Cherokee RWD | 4 | 5 | 3 | 4 |
Kia | Sorento AWD | 4 | 4 | 4 | 4 |
Kia | Sorento FWD | 4 | 4 | 4 | 4 |
Subaru | Legacy | 4 | 4 | 5 | 4 |
Subaru | Outback | 4 | 4 | 4 | 4 |
Toyota | Sienna AWD | 3 | 5 | 4 | 4 |
Toyota | Sienna FWD | 3 | 5 | 4 | 4 |
Toyota | Camry | 3 | 3 | 4 | 3 |
Toyota | Camry HV | 3 | 3 | 4 | 3 |
Updated 56 minutes ago Jericho condo fire ... English Regents scores up ... One mega jackpot! ... Migrants' plight