School tax bill changes for Nassau homes
School District | Homes | Increase of 20% or greater | Increase of 10%-20% | Increase of 5% to 10% | Increase of 0% of 5% | No change | Decrease of 0-5% | Decrease of 5-10% | Decrease of 10-20% | Decrease of 20% or greater | % change in tax levy |
---|---|---|---|---|---|---|---|---|---|---|---|
Baldwin | 7,535 | 37 | 184 | 447 | 1,583 | 45 | 2,618 | 1,918 | 663 | 40 | 0.85 |
Bellmore | 3,184 | 66 | 174 | 303 | 1,284 | 24 | 851 | 356 | 115 | 11 | 3.96 |
Bethpage | 4,073 | 37 | 185 | 669 | 1,632 | 22 | 1,150 | 313 | 61 | 4 | 4.88 |
Carle Place | 1,979 | 14 | 82 | 243 | 698 | 14 | 689 | 183 | 49 | 7 | 2.96 |
East Meadow | 10,790 | 42 | 151 | 376 | 2,467 | 59 | 3,658 | 3,112 | 862 | 63 | 1.36 |
East Rockaway | 1,934 | 50 | 72 | 296 | 478 | 9 | 700 | 223 | 98 | 8 | 4.3 |
East Williston | 2,172 | 19 | 215 | 206 | 471 | 9 | 520 | 431 | 283 | 18 | 2.97 |
Elmont | 9,526 | 158 | 402 | 862 | 2,746 | 48 | 3,347 | 1,415 | 508 | 40 | 2.27 |
Farmingdale | 7,592 | 102 | 230 | 328 | 1,925 | 52 | 3,006 | 1,420 | 498 | 31 | 1.96 |
Floral Park-Bellerose | 4,219 | 46 | 192 | 459 | 1,702 | 41 | 1,420 | 308 | 45 | 6 | 5.3 |
Franklin Square | 5,188 | 25 | 123 | 459 | 1,544 | 31 | 1,919 | 913 | 157 | 17 | 3.9 |
Freeport | 6,086 | 718 | 707 | 601 | 1,345 | 29 | 1,404 | 867 | 375 | 40 | 5.45 |
Garden City | 5,049 | 65 | 432 | 735 | 1,315 | 28 | 1,472 | 821 | 170 | 11 | 3.94 |
Great Neck | 8,823 | 115 | 1,387 | 666 | 1,379 | 46 | 2,235 | 2,032 | 912 | 51 | 2.89 |
Hempstead | 4,278 | 114 | 977 | 824 | 957 | 15 | 781 | 358 | 207 | 45 | 3.57 |
Herricks | 6,180 | 72 | 377 | 833 | 1,922 | 53 | 2,024 | 742 | 141 | 16 | 3.8 |
Hewlett-Woodmere | 4,463 | 106 | 337 | 352 | 969 | 22 | 1,146 | 973 | 500 | 58 | 3.49 |
Hicksville | 8,593 | 62 | 213 | 855 | 2,973 | 63 | 3,200 | 927 | 267 | 33 | 3.47 |
Island Park | 1,879 | 41 | 138 | 261 | 513 | 5 | 581 | 271 | 64 | 5 | 2.83 |
Island Trees | 3,271 | 13 | 78 | 245 | 1,126 | 30 | 1,184 | 465 | 116 | 14 | 3.5 |
Jericho | 3,549 | 67 | 395 | 284 | 488 | 15 | 1,084 | 886 | 322 | 8 | 3.8 |
Lawrence | 7,113 | 158 | 1,121 | 1,041 | 1,401 | 48 | 1,745 | 1,048 | 491 | 60 | 4.9 |
Levittown | 10,541 | 31 | 196 | 523 | 2,525 | 55 | 4,210 | 2,135 | 789 | 77 | 2.63 |
Locust Valley | 4,273 | 92 | 434 | 558 | 960 | 16 | 988 | 724 | 461 | 40 | 3.56 |
Long Beach | 7,845 | 166 | 750 | 806 | 1,852 | 47 | 2,425 | 1,306 | 452 | 41 | 1.93 |
Lynbrook | 3,648 | 69 | 230 | 824 | 1,114 | 29 | 931 | 370 | 65 | 16 | 4.82 |
Malverne | 3,368 | 43 | 166 | 308 | 998 | 40 | 1,250 | 421 | 133 | 9 | 3.69 |
Manhasset | 3,706 | 42 | 260 | 288 | 804 | 25 | 1,205 | 897 | 164 | 21 | 1.23 |
Massapequa | 10,875 | 116 | 757 | 982 | 2,771 | 71 | 3,459 | 1,981 | 689 | 49 | 1.7 |
Merrick | 4,620 | 109 | 296 | 638 | 1,536 | 30 | 1,399 | 494 | 112 | 6 | 5.34 |
Mineola | 4,497 | 36 | 135 | 405 | 1,665 | 37 | 1,771 | 344 | 93 | 11 | 2.5 |
New Hyde Park-Garden City Park | 4,882 | 46 | 186 | 631 | 2,336 | 45 | 1,345 | 257 | 29 | 7 | 4.91 |
North Bellmore | 5,894 | 42 | 106 | 231 | 1,549 | 38 | 2,107 | 1,423 | 373 | 25 | 2.52 |
North Merrick | 3,212 | 28 | 72 | 164 | 902 | 21 | 1,196 | 705 | 117 | 7 | 3.98 |
North Shore | 4,114 | 67 | 434 | 583 | 722 | 16 | 1,107 | 742 | 388 | 55 | 3.97 |
Oceanside | 8,494 | 68 | 388 | 626 | 1,935 | 68 | 2,769 | 1,866 | 694 | 80 | 2.29 |
Oyster Bay-East Norwich | 2,958 | 100 | 300 | 243 | 480 | 16 | 771 | 605 | 374 | 69 | 3.36 |
Plainedge | 4,314 | 15 | 94 | 195 | 1,204 | 37 | 1,857 | 729 | 172 | 11 | 2.93 |
Plainview-Old Bethpage | 7,234 | 176 | 248 | 313 | 1,984 | 48 | 2,792 | 1,333 | 317 | 23 | 2.9 |
Port Washington | 6,993 | 81 | 570 | 571 | 1,657 | 60 | 2,320 | 1,386 | 324 | 24 | 1.94 |
Rockville Centre | 4,197 | 72 | 397 | 663 | 1,435 | 27 | 1,000 | 371 | 184 | 48 | 4.75 |
Roosevelt | 3,371 | 0 | 0 | 82 | 2,233 | 12 | 535 | 327 | 148 | 34 | 1.5 |
Roslyn | 4,026 | 68 | 283 | 267 | 586 | 40 | 1,109 | 887 | 729 | 57 | 0 |
Seaford | 3,845 | 89 | 402 | 561 | 1,223 | 38 | 1,003 | 355 | 163 | 11 | 5.97 |
Syosset | 8,166 | 78 | 680 | 582 | 1,479 | 87 | 2,309 | 2,134 | 792 | 25 | 2.79 |
Uniondale | 7,031 | 100 | 561 | 892 | 2,236 | 58 | 2,007 | 803 | 337 | 37 | 2.7 |
Valley Stream 13 | 6,222 | 30 | 105 | 224 | 1,099 | 49 | 2,308 | 1,884 | 486 | 37 | 3.34 |
Valley Stream 24 | 2,781 | 20 | 59 | 158 | 671 | 17 | 985 | 604 | 240 | 27 | -0.89 |
Valley Stream 30 | 3,490 | 35 | 94 | 445 | 1,116 | 27 | 1,191 | 419 | 145 | 18 | 1.36 |
Wantagh | 4,101 | 36 | 193 | 300 | 1,258 | 24 | 1,552 | 595 | 134 | 9 | 3.97 |
West Hempstead | 3,794 | 61 | 289 | 590 | 995 | 36 | 1,207 | 466 | 132 | 18 | 4.91 |
Westbury | 4,330 | 197 | 494 | 830 | 1,038 | 25 | 1,022 | 505 | 181 | 38 | 5.48 |
Nassau Totals: | 274,298 | 4,240 | 17,351 | 25,828 | 73,281 | 1,847 | 86,864 | 47,050 | 16,321 | 1,516 |
School district | Homes | % of homes with increase of 20% or greater | % of homes with increase of 10-20% | % of homes with increase of 5-10% | % of homes with increase of 0-5% | % of homes with no change | % of homes with decrease of 0-5% | % of homes with decrease of 5-10% | % of homes with decrease of 10-20% | % of homes with decrease of 20% or greater | % change in tax levy |
---|---|---|---|---|---|---|---|---|---|---|---|
Baldwin | 7,535 | 0.5 | 2.4 | 5.9 | 21.0 | 0.6 | 34.7 | 25.5 | 8.8 | 0.5 | 0.85 |
Bellmore | 3,184 | 2.1 | 5.5 | 9.5 | 40.3 | 0.8 | 26.7 | 11.2 | 3.6 | 0.3 | 3.96 |
Bethpage | 4,073 | 0.9 | 4.5 | 16.4 | 40.1 | 0.5 | 28.2 | 7.7 | 1.5 | 0.1 | 4.88 |
Carle Place | 1,979 | 0.7 | 4.1 | 12.3 | 35.3 | 0.7 | 34.8 | 9.2 | 2.5 | 0.4 | 2.96 |
East Meadow | 10,790 | 0.4 | 1.4 | 3.5 | 22.9 | 0.5 | 33.9 | 28.8 | 8.0 | 0.6 | 1.36 |
East Rockaway | 1,934 | 2.6 | 3.7 | 15.3 | 24.7 | 0.5 | 36.2 | 11.5 | 5.1 | 0.4 | 4.3 |
East Williston | 2,172 | 0.9 | 9.9 | 9.5 | 21.7 | 0.4 | 23.9 | 19.8 | 13.0 | 0.8 | 2.97 |
Elmont | 9,526 | 1.7 | 4.2 | 9.0 | 28.8 | 0.5 | 35.1 | 14.9 | 5.3 | 0.4 | 2.27 |
Farmingdale | 7,592 | 1.3 | 3.0 | 4.3 | 25.4 | 0.7 | 39.6 | 18.7 | 6.6 | 0.4 | 1.96 |
Floral Park-Bellerose | 4,219 | 1.1 | 4.6 | 10.9 | 40.3 | 1.0 | 33.7 | 7.3 | 1.1 | 0.1 | 5.3 |
Franklin Square | 5,188 | 0.5 | 2.4 | 8.8 | 29.8 | 0.6 | 37.0 | 17.6 | 3.0 | 0.3 | 3.9 |
Freeport | 6,086 | 11.8 | 11.6 | 9.9 | 22.1 | 0.5 | 23.1 | 14.2 | 6.2 | 0.7 | 5.45 |
Garden City | 5,049 | 1.3 | 8.6 | 14.6 | 26.0 | 0.6 | 29.2 | 16.3 | 3.4 | 0.2 | 3.94 |
Great Neck | 8,823 | 1.3 | 15.7 | 7.5 | 15.6 | 0.5 | 25.3 | 23.0 | 10.3 | 0.6 | 2.89 |
Hempstead | 4,278 | 2.7 | 22.8 | 19.3 | 22.4 | 0.4 | 18.3 | 8.4 | 4.8 | 1.1 | 3.57 |
Herricks | 6,180 | 1.2 | 6.1 | 13.5 | 31.1 | 0.9 | 32.8 | 12.0 | 2.3 | 0.3 | 3.8 |
Hewlett-Woodmere | 4,463 | 2.4 | 7.6 | 7.9 | 21.7 | 0.5 | 25.7 | 21.8 | 11.2 | 1.3 | 3.42 |
Hicksville | 8,593 | 0.7 | 2.5 | 9.9 | 34.6 | 0.7 | 37.2 | 10.8 | 3.1 | 0.4 | 3.47 |
Island Park | 1,879 | 2.2 | 7.3 | 13.9 | 27.3 | 0.3 | 30.9 | 14.4 | 3.4 | 0.3 | 2.83 |
Island Trees | 3,271 | 0.4 | 2.4 | 7.5 | 34.4 | 0.9 | 36.2 | 14.2 | 3.5 | 0.4 | 3.5 |
Jericho | 3,549 | 1.9 | 11.1 | 8.0 | 13.8 | 0.4 | 30.5 | 25.0 | 9.1 | 0.2 | 3.8 |
Lawrence | 7,113 | 2.2 | 15.8 | 14.6 | 19.7 | 0.7 | 24.5 | 14.7 | 6.9 | 0.8 | 4.9 |
Levittown | 10,541 | 0.3 | 1.9 | 5.0 | 24.0 | 0.5 | 39.9 | 20.3 | 7.5 | 0.7 | 2.63 |
Locust Valley | 4,273 | 2.2 | 10.2 | 13.1 | 22.5 | 0.4 | 23.1 | 16.9 | 10.8 | 0.9 | 3.56 |
Long Beach | 7,845 | 2.1 | 9.6 | 10.3 | 23.6 | 0.6 | 30.9 | 16.6 | 5.8 | 0.5 | 1.93 |
Lynbrook | 3,648 | 1.9 | 6.3 | 22.6 | 30.5 | 0.8 | 25.5 | 10.1 | 1.8 | 0.4 | 4.82 |
Malverne | 3,368 | 1.3 | 4.9 | 9.1 | 29.6 | 1.2 | 37.1 | 12.5 | 3.9 | 0.3 | 3.69 |
Manhasset | 3,706 | 1.1 | 7.0 | 7.8 | 21.7 | 0.7 | 32.5 | 24.2 | 4.4 | 0.6 | 1.23 |
Massapequa | 10,875 | 1.1 | 7.0 | 9.0 | 25.5 | 0.7 | 31.8 | 18.2 | 6.3 | 0.5 | 1.7 |
Merrick | 4,620 | 2.4 | 6.4 | 13.8 | 33.2 | 0.6 | 30.3 | 10.7 | 2.4 | 0.1 | 5.34 |
Mineola | 4,497 | 0.8 | 3.0 | 9.0 | 37.0 | 0.8 | 39.4 | 7.6 | 2.1 | 0.2 | 2.5 |
New Hyde Park-Garden City Park | 4,882 | 0.9 | 3.8 | 12.9 | 47.8 | 0.9 | 27.6 | 5.3 | 0.6 | 0.1 | 4.91 |
North Bellmore | 5,894 | 0.7 | 1.8 | 3.9 | 26.3 | 0.6 | 35.7 | 24.1 | 6.3 | 0.4 | 2.52 |
North Merrick | 3,212 | 0.9 | 2.2 | 5.1 | 28.1 | 0.7 | 37.2 | 21.9 | 3.6 | 0.2 | 3.98 |
North Shore | 4,114 | 1.6 | 10.5 | 14.2 | 17.5 | 0.4 | 26.9 | 18.0 | 9.4 | 1.3 | 3.97 |
Oceanside | 8,494 | 0.8 | 4.6 | 7.4 | 22.8 | 0.8 | 32.6 | 22.0 | 8.2 | 0.9 | 2.29 |
Oyster Bay-East Norwich | 2,958 | 3.4 | 10.1 | 8.2 | 16.2 | 0.5 | 26.1 | 20.5 | 12.6 | 2.3 | 3.36 |
Plainedge | 4,314 | 0.3 | 2.2 | 4.5 | 27.9 | 0.9 | 43.0 | 16.9 | 4.0 | 0.3 | 2.93 |
Plainview-Old Bethpage | 7,234 | 2.4 | 3.4 | 4.3 | 27.4 | 0.7 | 38.6 | 18.4 | 4.4 | 0.3 | 2.9 |
Port Washington | 6,993 | 1.2 | 8.2 | 8.2 | 23.7 | 0.9 | 33.2 | 19.8 | 4.6 | 0.3 | 1.94 |
Rockville Centre | 4,197 | 1.7 | 9.5 | 15.8 | 34.2 | 0.6 | 23.8 | 8.8 | 4.4 | 1.1 | 4.75 |
Roosevelt | 3,371 | 0.0 | 0.0 | 2.4 | 66.2 | 0.4 | 15.9 | 9.7 | 4.4 | 1.0 | 1.5 |
Roslyn | 4,026 | 1.7 | 7.0 | 6.6 | 14.6 | 1.0 | 27.5 | 22.0 | 18.1 | 1.4 | 0 |
Seaford | 3,845 | 2.3 | 10.5 | 14.6 | 31.8 | 1.0 | 26.1 | 9.2 | 4.2 | 0.3 | 5.97 |
Syosset | 8,166 | 1.0 | 8.3 | 7.1 | 18.1 | 1.1 | 28.3 | 26.1 | 9.7 | 0.3 | 2.79 |
Uniondale | 7,031 | 1.4 | 8.0 | 12.7 | 31.8 | 0.8 | 28.5 | 11.4 | 4.8 | 0.5 | 2.7 |
Valley Stream 13 | 6,222 | 0.5 | 1.7 | 3.6 | 17.7 | 0.8 | 37.1 | 30.3 | 7.8 | 0.6 | 3.34 |
Valley Stream 24 | 2,781 | 0.7 | 2.1 | 5.7 | 24.1 | 0.6 | 35.4 | 21.7 | 8.6 | 1.0 | -0.89 |
Valley Stream 30 | 3,490 | 1.0 | 2.7 | 12.8 | 32.0 | 0.8 | 34.1 | 12.0 | 4.2 | 0.5 | 1.36 |
Wantagh | 4,101 | 0.9 | 4.7 | 7.3 | 30.7 | 0.6 | 37.8 | 14.5 | 3.3 | 0.2 | 3.97 |
West Hempstead | 3,794 | 1.6 | 7.6 | 15.6 | 26.2 | 0.9 | 31.8 | 12.3 | 3.5 | 0.5 | 4.91 |
Westbury | 4,330 | 4.5 | 11.4 | 19.2 | 24.0 | 0.6 | 23.6 | 11.7 | 4.2 | 0.9 | 5.48 |
Nassau Totals: | 274,298 | 1.5 | 6.3 | 9.4 | 26.7 | 0.7 | 31.7 | 17.2 | 6.0 | 0.6 |
Source: Nassau County Assessor's Office
Most Popular
Motorcyclist killed in 'road rage' crash with pickup truck driver in North Hills, police say
LI widow speaks out against mental health stigma after retired NYPD officer's suicide

He gave the cats 'everything he had': How an LI man cared for 400 cats, then died with many of them

Mighty and meek say farewell to Pope Francis during Vatican funeral and last popemobile ride

Bruderman home allegedly burglarized day before he was replaced as NUMC chair