Table of proposed school budget cuts
The following are 2011-12 state aid reductions for Long Island school districts proposed yesterday by Gov. Andrew Cuomo.
The last column indicates unrestricted reserves, which the governor contends could be used to compensate for cuts.
The figures for reductions in aid are for operating aid and do not include building aid for construction and renovation.
Note: No data provided for New Suffolk, Sagaponack and Wainscott
Source: Governor's Budget Office, State Education Department
Compiled by Michael R. Ebert
The last column indicates unrestricted reserves, which the governor contends could be used to compensate for cuts.
The figures for reductions in aid are for operating aid and do not include building aid for construction and renovation.
District | 2010-11 Budget | Proposed cut for 2011-12 | % decrease from 2010-11 | % of 2010-11 budget the cut would represent | 2010-11 unrestricted reserves |
Nassau | |||||
Baldwin | $116,521,230 | $2,563,894 | 10.68 | 2.20 | $6,065,000 |
Bellmore | $30,802,649 | $409,959 | 11.06 | 1.33 | $1,232,106 |
Bellmore-Merrick | $127,094,754 | $2,548,575 | 14.43 | 2.01 | $3,400,000 |
Bethpage | $72,882,764 | $1,265,546 | 13.41 | 1.74 | $2,915,311 |
Carle Place | $44,646,051 | $633,370 | 17.51 | 1.42 | $1,760,000 |
East Meadow | $178,184,341 | $4,462,590 | 12.05 | 2.50 | $17,830,490 |
East Rockaway | $33,336,549 | $443,557 | 9.07 | 1.33 | $1,170,765 |
East Williston | $50,487,140 | $324,020 | 13.48 | 0.64 | $1,476,188 |
Elmont | $73,007,988 | $2,569,572 | 13.25 | 3.52 | $2,376,758 |
Farmingdale | $148,954,370 | $2,900,131 | 11.27 | 1.95 | $5,100,000 |
Floral Park- Bellerose | $26,923,636 | $511,117 | 15.29 | 1.90 | $1,076,945 |
Franklin Square | $32,971,388 | $762,370 | 12.06 | 2.31 | $1,067,633 |
Freeport | $146,286,027 | $6,357,116 | 11.85 | 4.35 | $5,857,105 |
Garden City | $97,988,490 | $624,556 | 13.61 | 0.64 | $3,546,035 |
Glen Cove | $70,382,381 | $923,720 | 12.54 | 1.31 | $1,909,481 |
Great Neck | $189,547,240 | $931,123 | 11.93 | 0.49 | $9,877,779 |
Hempstead | $160,684,736 | $4,002,825 | 4.67 | 2.49 | $5,376,210 |
Herricks | $96,539,015 | $1,047,578 | 13.10 | 1.09 | $2,600,000 |
Hewlett-Woodmere | $100,845,421 | $628,235 | 10.81 | 0.62 | $4,000,000 |
Hicksville | $114,172,211 | $2,459,011 | 17.65 | 2.15 | $4,562,176 |
Island Park | $32,523,380 | $385,129 | 19.35 | 1.18 | $1,300,935 |
Island Trees | $57,020,084 | $1,756,733 | 12.80 | 3.08 | $2,280,803 |
Jericho | $108,918,239 | $759,533 | 18.04 | 0.70 | $3,750,000 |
Lawrence | $94,073,064 | $1,498,877 | 17.69 | 1.59 | $560,000 |
Levittown | $192,843,816 | $4,510,575 | 9.71 | 2.34 | $6,586,911 |
Locust Valley | $71,752,390 | $454,192 | 14.44 | 0.63 | $2,870,000 |
Long Beach | $116,471,564 | $2,598,837 | 14.85 | 2.23 | $4,658,863 |
Lynbrook | $70,907,568 | $913,466 | 12.40 | 1.29 | $2,836,302 |
Malverne | $46,011,065 | $647,594 | 7.92 | 1.41 | $1,791,882 |
Manhasset | $83,512,677 | $422,488 | 11.68 | 0.51 | $3,340,507 |
Massapequa | $176,172,498 | $1,538,083 | 7.04 | 0.87 | $6,300,000 |
Merrick | $40,984,600 | $720,452 | 14.77 | 1.76 | $2,516,875 |
Mineola | $80,128,573 | $744,213 | 15.02 | 0.93 | $3,205,000 |
New Hyde Park-Garden City Park | $32,560,270 | $674,363 | 16.42 | 2.07 | $1,302,410 |
North Bellmore | $47,004,482 | $1,170,324 | 10.66 | 2.49 | $1,880,179 |
North Merrick | $26,258,000 | $539,043 | 9.11 | 2.05 | $1,050,000 |
North Shore | $86,455,773 | $415,429 | 11.49 | 0.48 | $4,500,000 |
Oceanside | $128,584,216 | $2,315,162 | 13.15 | 1.80 | $5,143,369 |
Oyster Bay-East Norwich | $48,738,155 | $315,241 | 13.71 | 0.65 | $1,949,526 |
Plainedge | $76,495,500 | $1,101,446 | 7.44 | 1.44 | $3,059,820 |
Plainview-Old Bethpage | $130,888,845 | $1,210,263 | 8.80 | 0.92 | $5,235,554 |
Port Washington | $127,093,245 | $826,339 | 13.09 | 0.65 | $3,926,411 |
Rockville Centre | $93,413,057 | $1,120,499 | 15.51 | 1.20 | $2,220,885 |
Roosevelt | $84,024,956 | $2,650,419 | 6.97 | 3.15 | $3,361,828 |
Roslyn | $95,816,235 | $464,962 | 11.91 | 0.49 | $3,830,000 |
Seaford | $53,614,962 | $1,189,552 | 13.04 | 2.22 | $339,028 |
Sewanhaka | $156,303,202 | $4,182,359 | 15.16 | 2.68 | $6,000,000 |
Syosset | $188,841,461 | $1,468,363 | 14.65 | 0.78 | $7,553,658 |
Uniondale | $155,933,010 | $5,192,893 | 16.24 | 3.33 | $4,091,572 |
Valley Stream 13 | $41,341,680 | $912,557 | 9.90 | 2.21 | $1,653,667 |
Valley Stream 24 | $26,617,552 | $632,793 | 12.38 | 2.38 | $1,046,399 |
Valley Stream 30 | $31,395,751 | $695,208 | 13.18 | 2.21 | $1,216,454 |
Valley Stream Central | $100,681,122 | $2,325,748 | 14.78 | 2.31 | $4,030,000 |
Wantagh | $69,182,285 | $1,313,542 | 9.87 | 1.90 | $2,767,291 |
West Hempstead | $52,891,477 | $1,062,837 | 12.62 | 2.01 | $1,005,300 |
Westbury | $105,293,655 | $3,053,912 | 10.34 | 2.90 | $2,292,470 |
Suffolk | |||||
Amagansett | $8,300,650 | $37,987 | 12.70 | 0.46 | $315,000 |
Amityville | $77,105,840 | $2,469,102 | 13.05 | 3.20 | $0 |
Babylon | $44,893,762 | $790,397 | 11.73 | 1.76 | $1,795,750 |
Bay Shore | $139,604,165 | $4,337,265 | 12.86 | 3.11 | $1,400,000 |
Bayport-Blue Point | $61,989,773 | $1,355,377 | 10.23 | 2.19 | $2,430,000 |
Brentwood | $304,088,227 | $11,287,467 | 5.73 | 3.71 | $6,256,529 |
Bridgehampton | $9,951,049 | $104,017 | 18.56 | 1.05 | $400,432 |
Center Moriches | $35,791,700 | $855,359 | 9.55 | 2.39 | $725,021 |
Central Islip | $171,367,626 | $5,733,162 | 7.33 | 3.35 | $1,516,583 |
Cold Spring Harbor | $56,795,990 | $348,735 | 13.90 | 0.61 | $2,171,747 |
Commack | $160,732,838 | $3,164,047 | 10.42 | 1.97 | $3,915,744 |
Comsewogue | $76,710,963 | $3,140,619 | 12.28 | 4.09 | $2,971,637 |
Connetquot | $161,836,925 | $5,241,182 | 13.66 | 3.24 | $6,473,477 |
Copiague | $100,507,857 | $1,308,553 | 3.32 | 1.30 | $3,000,000 |
Deer Park | $95,209,811 | $1,881,569 | 8.10 | 1.98 | $3,731,356 |
East Hampton | $64,778,975 | $345,146 | 14.45 | 0.53 | $2,591,159 |
East Islip | $100,801,547 | $3,317,901 | 11.05 | 3.29 | $3,432,062 |
East Moriches | $23,848,980 | $274,523 | 5.91 | 1.15 | $633,838 |
East Quogue | $21,389,881 | $198,729 | 18.06 | 0.93 | $855,595 |
Eastport-South Manor | $79,349,290 | $1,786,810 | 8.63 | 2.25 | $3,172,000 |
Elwood | $51,107,080 | $1,077,455 | 10.68 | 2.11 | $1,031,797 |
Fire Island | $5,311,220 | $37,763 | 12.37 | 0.71 | $212,448 |
Fishers Island | $3,398,317 | $34,671 | 14.36 | 1.02 | $192,309 |
Greenport | $13,835,534 | $198,806 | 15.73 | 1.44 | $100,000 |
Half Hollow Hills | $207,881,882 | $2,608,807 | 11.59 | 1.25 | $8,315,275 |
Hampton Bays | $43,814,560 | $702,353 | 15.46 | 1.60 | $1,728,562 |
Harborfields | $71,467,605 | $1,565,042 | 13.66 | 2.19 | $2,858,704 |
Hauppauge | $94,024,689 | $1,600,581 | 15.73 | 1.70 | $3,760,987 |
Huntington | $108,786,539 | $1,574,902 | 13.40 | 1.45 | $4,315,461 |
Islip | $66,368,105 | $2,535,124 | 15.35 | 3.82 | $2,025,752 |
Kings Park | $77,759,349 | $2,319,560 | 16.55 | 2.98 | $1,584,303 |
Lindenhurst | $137,091,637 | $4,591,841 | 10.46 | 3.35 | $5,040,504 |
Longwood | $208,200,000 | $8,017,200 | 11.29 | 3.85 | $8,328,000 |
Mattituck-Cutchogue | $36,539,331 | $423,641 | 16.17 | 1.16 | $1,440,000 |
Middle Country | $207,877,471 | $10,647,245 | 14.47 | 5.12 | $4,000,000 |
Miller Place | $61,884,625 | $2,216,581 | 13.46 | 3.58 | $2,475,385 |
Montauk | $17,969,831 | $114,731 | 14.92 | 0.64 | $400,000 |
Mount Sinai | $54,247,010 | $1,905,686 | 13.42 | 3.51 | $1,000,000 |
North Babylon | $107,162,659 | $2,959,890 | 8.35 | 2.76 | $4,286,506 |
Northport-East Northport | $147,487,339 | $1,552,475 | 14.56 | 1.05 | $5,200,000 |
Oysterponds | $5,546,865 | $64,294 | 17.91 | 1.16 | $323,211 |
Patchogue-Medford | $161,909,628 | $6,054,502 | 11.82 | 3.74 | $6,476,385 |
Port Jefferson | $37,354,521 | $395,739 | 13.19 | 1.06 | $1,508,986 |
Quogue | $7,255,882 | $42,280 | 15.39 | 0.58 | $30,000 |
Remsenburg-Speonk | $11,837,386 | $56,456 | 11.23 | 0.48 | $473,495 |
Riverhead | $108,064,046 | $2,953,650 | 16.15 | 2.73 | $4,300,000 |
Rocky Point | $66,855,418 | $1,983,472 | 9.38 | 2.97 | $2,670,600 |
Sachem | $280,711,665 | $16,266,351 | 16.88 | 5.79 | $11,228,467 |
Sag Harbor | $31,500,811 | $170,374 | 11.86 | 0.54 | $600,000 |
Sayville | $78,735,453 | $2,711,128 | 12.85 | 3.44 | $2,365,000 |
Shelter Island | $9,547,979 | $76,376 | 15.09 | 0.80 | $746,266 |
Shoreham-Wading River | $57,967,477 | $985,326 | 11.62 | 1.70 | $300,000 |
Smithtown | $211,486,370 | $5,529,338 | 16.69 | 2.61 | $7,771,628 |
South Country | $109,624,262 | $4,283,627 | 10.71 | 3.91 | $4,043,120 |
South Huntington | $138,465,260 | $2,584,392 | 10.20 | 1.87 | $5,538,610 |
Southampton | $57,271,014 | $375,157 | 16.24 | 0.66 | $2,290,841 |
Southold | $25,676,931 | $346,802 | 18.87 | 1.35 | $1,027,077 |
Springs | $22,493,083 | $227,800 | 17.87 | 1.01 | $524,595 |
Three Village | $167,112,686 | $3,879,670 | 13.70 | 2.32 | $6,684,507 |
Tuckahoe | $16,483,826 | $151,844 | 16.61 | 0.92 | $659,353 |
West Babylon | $93,146,827 | $2,850,541 | 11.05 | 3.06 | $2,450,755 |
West Islip | $104,104,887 | $3,091,834 | 11.94 | 2.97 | $904,718 |
Westhampton Beach | $48,967,737 | $207,763 | 11.04 | 0.42 | $1,958,709 |
William Floyd | $200,029,600 | $9,084,959 | 9.40 | 4.54 | $6,000,888 |
Wyandanch | $55,089,140 | $2,426,050 | 7.42 | 4.40 | -$1,361,307 |
Nassau | $5,043,006,790 | $88,152,291 | 11.23 | 1.75 | $194,653,881 |
Suffolk | $5,624,509,386 | $161,462,026 | 10.87 | 2.87 | $175,599,827 |
Long Island | $10,667,516,176 | $249,614,317 | 10.99 | 2.34 | $370,253,708 |
Note: No data provided for New Suffolk, Sagaponack and Wainscott
Source: Governor's Budget Office, State Education Department
Compiled by Michael R. Ebert