LIRR salaries by name: E-K
This information was compiled by Newsday based on data from the MTA.
- All numbers apply to 2009.
- All are employees of the Long Island Rail Road.
- The full list has been separated into four files by alphabetical order: A to D, E to K, L to P and Q to Z.
- Click here to see a list of the LIRR employees who made over $100,000 in 2009.
Name | Position | Base Rate | Total Compensation |
Eamigh, Charles G | Station Appear. Main | $50,542 | $58,946 |
Eason, Joette M | Car Repairman | $64,865 | $86,159 |
Easy, Ricardo M | Car Appearance Maint | $50,542 | $54,703 |
Ebbighausen, Joseph E | B&B Foreman | $82,249 | $88,462 |
Ebbighausen, Loretta A | Dir-Employee Trng&De | $124,500 | $117,851 |
Eberle, James H | Plumber | $65,487 | $90,418 |
Eberle, Robert A | Engineer | $75,390 | $123,126 |
Ebert, Michael J | Track Worker (A) | $58,779 | $57,276 |
Ebert, Tim M | Programmer/Analyst L | $89,708 | $102,976 |
Ebinum, Chidi C | Electrician | $64,865 | $56,198 |
Eccher, James L | Asst Foreman-Signal | $84,841 | $121,076 |
Eccleston, Donald T | Supt-Regulatory Over | $122,514 | $124,898 |
Echevarria, Louis M | Electrician | $62,976 | $0 |
Echevarria, Paul | Certified Carman Wel | $68,078 | $108,442 |
Eckles-Bullock, Valerie M | Usher | $63,359 | $52,165 |
Edington, Roger | Engineer | $75,390 | $153,296 |
Edmead, John A | Conductor | $75,390 | $106,821 |
Ednie, Douglas | Supt-Transportation | $122,514 | $122,958 |
Edwards, Arnott J | Station Appear. Main | $50,542 | $61,695 |
Edwards, Cleveland B | MacHinist | $64,865 | $67,563 |
Edwards, Devon N | Electrician Federal | $65,535 | $84,643 |
Edwards, Jessica E | Payroll Info Clerk-E | $60,276 | $62,566 |
Edwards, Kelly M | Asst Train Director | $83,982 | $103,766 |
Edwards, Kirk C | Asst Signalman-Signa | $65,487 | $52,845 |
Edwards, Tyson Q | Gang Foreman-Me | $82,249 | $71,971 |
Edzards, Robert J | Supv-Control Maintai | $67,856 | $77,780 |
Efthymiou, Michael | Crane Engineer | $74,339 | $84,158 |
Egloff, Paul N | B&B Mechanic | $64,865 | $50,696 |
Egner, Christopher W | Third Railman | $65,961 | $58,106 |
Ehrhardt, George H | Dir-Engineering Coor | $136,594 | $140,109 |
Ehring, Raymond A | Engineer | $75,390 | $107,855 |
Ehrlich, Jeffrey A | Train Dispatcher | $94,582 | $121,542 |
Eichler, Jeffrey R | Conductor | $75,390 | $140,964 |
Eiden, Adam N | Agent | $70,787 | $73,476 |
Eisenberg, Craig R | Foreman T&T | $89,282 | $103,931 |
Eivers, Alia R | Emp Training & Devel | $60,276 | $47,817 |
Ekberg, Thomas A | Train Director | $87,909 | $30,881 |
Elco Jr, Joseph M | Mgr-Facil Maint And | $80,423 | $72,803 |
Elder, Eric F | Engineer | $75,390 | $129,576 |
Elie, Joseph T | Conductor | $75,390 | $103,811 |
El-Kallassy, Joseph E | Managing Engr-Civil | $107,501 | $107,904 |
Ell, Thomas G | Electrician | $64,865 | $122,978 |
Ellentuck, Mark L | Staff Mgr-Fra/Lirr T | $76,914 | $76,653 |
Elling, Richard A | Conductor | $75,390 | $110,483 |
Ellinghaus, Steven R | Asst Mgr-Fleet Anlys | $73,861 | $70,636 |
Ellington, Trevor A | Designer-Electrical | $69,892 | $71,327 |
Elliott, Bridgette Y | Asst Mgr-Corporate D | $89,667 | $89,822 |
Elliott, Mark A | Road Foreman/Air Bra | $92,747 | $100,646 |
Elliott, Thomas G | Conductor | $75,390 | $87,579 |
Ellis, Cuvas | Supv-Track | $102,207 | $106,552 |
Ellis, Roberto | Road Car Inspector | $73,744 | $133,055 |
Ellison, Chriss L | Conductor | $75,390 | $105,969 |
Eltahan, Fatima | Car Appearance Maint | $50,542 | $48,774 |
Emde, Ralph | Conductor | $75,390 | $62,856 |
Encarnacion, Olga I | Cashier | $67,357 | $85,322 |
Ench, Craig E | Conductor | $75,390 | $86,313 |
Ench, Vanessa A | Conductor | $75,390 | $58,108 |
Enea, John C | Asst Signalman-Signa | $65,487 | $529 |
Eng, Thomas J | MacHinist Federal In | $65,422 | $108,726 |
Engel, Edward R | MacHinist Federal In | $65,422 | $86,701 |
Engel, Michael F | Assistant Conductor | $68,126 | $78,866 |
Engel, Michael P | Conductor | $75,390 | $103,217 |
Engelmann, Fred | Road Car Inspector | $73,744 | $83,571 |
Ennever, Alberto A | Supv-Light&Power | $102,207 | $107,277 |
Ennever, Ariel A | Electrician | $64,865 | $79,659 |
Ennis, Robert C | B&B Foreman | $82,249 | $92,225 |
Entenmann, James J | Training Specialist- | $87,961 | $90,467 |
Epelboym, Naum | Electrician | $64,865 | $93,328 |
Erickson, Kenneth | Signal Inspector | $70,566 | $81,153 |
Erkens, Mary A | Car Repairman | $64,865 | $100,618 |
Ernest, Earl H | MacHinist Air Brake | $64,865 | $94,024 |
Errante, Peter | Engineer | $75,390 | $88,505 |
Errico, Susan L | Database Technician | $100,832 | $103,141 |
Eschmann, John J | Yardmaster | $78,928 | $137,562 |
Eschmann, Nicholas V | Engineer | $75,390 | $78,443 |
Eschwege, Michael N | Car Appearance Maint | $50,542 | $56,237 |
Espinal, Valentin A | Car Appearance Maint | $50,542 | $53,502 |
Espinosa, Leonardo F | Gang Foreman-Me | $82,249 | $80,713 |
Espinoza, Garvin D | Signalman-Communicat | $68,078 | $87,018 |
Espinoza, Julio W | Car Appearance Maint | $50,542 | $57,870 |
Espinoza, Kleber I | Electrician Trainee | $64,865 | $13,119 |
Esposito, Angelina E | Conductor | $75,390 | $102,817 |
Esposito, Anthony | Gang Foreman-Me | $82,249 | $137,089 |
Esposito, Frank M | Conductor | $75,390 | $95,912 |
Esposito, John P | Car Repairman | $64,865 | $104,075 |
Esposito, Louis | Gang Foreman-Me | $82,249 | $147,348 |
Esposito, Rachel A | Engineer | $75,390 | $98,046 |
Essex, Greg T | Conductor | $75,390 | $114,701 |
Estelle Jr, Gerard E | Engineer | $75,390 | $127,221 |
Estevez, Elizabeth A | Auditor-Payroll | $71,327 | $80,544 |
Estevez, Kenny | Yardmaster | $78,928 | $90,693 |
Estrada, Etelvina | Clerk-Ticket | $57,980 | $67,914 |
Estrella Peralta, Romulo Z | Track Worker (A) | $58,779 | $58,856 |
Eterno, Bernard | Mgr-Facil Maint And | $83,805 | $84,538 |
Etienne, Yves O | Asst Signalman-Signa | $65,487 | $47,812 |
Etter, Michael T | Track Worker (A) | $58,779 | $59,625 |
Eugene, Martina | Car Repairman | $64,865 | $103,915 |
Euson, Nicole M | Conductor | $75,390 | $72,959 |
Eustace Jr, Raymond V | Conductor | $75,390 | $52,243 |
Evans, Michael J | Conductor | $75,390 | $152,419 |
Everett, Brian S | Track Worker (A) | $58,779 | $50,618 |
Everett, Taisha P | Car Appearance Maint | $50,542 | $39,979 |
Everett-Mitchell, Tonya R | Clerk-Chief | $70,462 | $70,058 |
Ewers, Marlon C | Electrician | $64,865 | $119,411 |
Eye, Frank N | Foreman-Track | $82,249 | $96,583 |
Fabel, Donna M | Conductor | $75,390 | $96,025 |
Faber, Kevin C | Conductor | $75,390 | $118,570 |
Fabilli, John A | Conductor | $75,390 | $141,848 |
Fabio, Chrisann M | Tech Support Mgr-Rsm | $89,669 | $89,930 |
Fader, Darcy A | Conductor | $75,390 | $103,750 |
Faessler, Randall | Conductor | $75,390 | $72,685 |
Fager, Ellen R | Steno-Typist | $56,395 | $58,502 |
Failla, John P | General Foreman - Me | $90,817 | $91,111 |
Faison-Di Veglio, Keisha D | Engineer | $75,390 | $93,392 |
Faithfull, Michael G | B&B Mechanic | $64,865 | $74,655 |
Falcinelli, Vincent J | Sheet Metal Worker | $64,865 | $113,625 |
Falcon, Raymond A | Station Appear. Main | $52,094 | $73,332 |
Falcone, Michael P | Car Repairman | $64,865 | $102,446 |
Falesto, Laurie A | Programmer/Analyst L | $80,361 | $81,901 |
Falkowski, Adam C | Assistant Warehouse | $55,184 | $81,894 |
Faller, Craig R | Track Worker (A) | $58,779 | $83,149 |
Faller, Donald C | Foreman T&T | $91,318 | $115,449 |
Falquero, Matthew V | Gang Foreman-Me | $82,249 | $98,992 |
Famulari, Joseph A | Foreman-Track | $82,249 | $120,356 |
Fanelli, Frank J | Track Worker (A) | $58,779 | $100,708 |
Fanesi, Jason R | Warehouse Person | $59,097 | $51,433 |
Farenga, Todd F | MacHinist Federal In | $65,422 | $73,668 |
Farina, Lauren S | Steno-Clerk | $56,395 | $51,716 |
Farino, Anthony F | Oiler | $50,542 | $51,818 |
Farino, Thomas F | Yardmaster | $78,928 | $69,929 |
Farkas, Adam M | Station Appear. Main | $52,094 | $60,573 |
Farley, Christie A | Clerk-Head | $70,776 | $73,423 |
Farley, Raymond J | Electrician | $64,865 | $97,745 |
Farmer, Bernard | Car Appearance Maint | $50,542 | $62,078 |
Farrant, David S | B&B Mechanic | $64,865 | $49,088 |
Farrell, Daniel C | Engineer | $75,390 | $89,703 |
Farrell, Francis X | Usher | $63,359 | $70,258 |
Farrell, George R | General Supt-Transpo | $134,118 | $135,208 |
Farrell, John P | Customer Comms Coord | $80,783 | $120,842 |
Farrell, Robert W | Foreman-Signal | $91,318 | $125,476 |
Farrell, Thomas M | Signal Inspector | $70,566 | $77,102 |
Farrington, Percy A | Engineer | $75,390 | $100,793 |
Farrior, Yvonne D | Road Car Inspector | $73,744 | $108,292 |
Farrish, Bryan J | Assistant Conductor | $68,126 | $60,265 |
Faruzzo III, Frank P | Programmer/Analyst L | $89,708 | $93,630 |
Fasano, Allison T | Conductor | $75,390 | $63,507 |
Fasano, Frank J | Conductor | $75,390 | $82,220 |
Fasano, Michael J | Engineer | $75,390 | $87,859 |
Fason, Charlene A | Car Appearance Maint | $50,542 | $66,818 |
Fason, Marc T | Engineer | $75,390 | $82,355 |
Fasone, Matthew C | Road Car Inspector | $73,744 | $98,267 |
Fava, Stephen R | Third Railman | $65,961 | $92,572 |
Fay, Scott F | Road Car Inspector | $73,744 | $85,187 |
Fazio, Robert N | Asst Chief Program O | $136,001 | $131,122 |
Fazzingo, Lisa M | Engineer | $75,390 | $90,590 |
Fearrington, Cheryl R | Car Appearance Maint | $50,542 | $59,596 |
Febus, Fernando | Signalman-Communicat | $68,078 | $89,077 |
Federman, Scott R | Asst Trainmaster | $88,331 | $144,407 |
Feehan, Kevin F | Road Car Inspector | $73,744 | $84,688 |
Feeley, Christopher W | Engineer | $75,390 | $119,536 |
Feeney, Brian P | Road Car Inspector | $73,744 | $135,479 |
Feeney, David W | Foreman-Track | $82,249 | $82,925 |
Feeney, Patrick F | Car Repairman | $64,865 | $92,232 |
Feher, Robert L | Signal Inspector | $70,566 | $115,873 |
Fehn, Kevin M | Gen Mgr-Psgr Svcs | $147,676 | $217,098 |
Fehrenbach, Clayton F | Asst Foreman-Signal | $84,841 | $104,057 |
Fehrman, David C | Gang Foreman-Me | $82,249 | $83,728 |
Feis, George S | B&B Mechanic | $64,865 | $84,922 |
Feldman, Jonathan Y | Timetable Production | $68,137 | $50,621 |
Feliciano Jr, John | Assistant Conductor | $68,126 | $60,507 |
Feliciano Jr, Johnny B | Electrician | $64,865 | $87,392 |
Feliciano, Edgar | Asst Signalman-Signa | $65,487 | $53,041 |
Felitti, Gerard | B&B Mechanic | $64,865 | $53,376 |
Felix, Brian K | Asst Signalman-Signa | $65,487 | $51,627 |
Felix, Denise M | Sr Mgr-Re-Eng & Inte | $88,687 | $89,458 |
Feliz, Juan M | Electrician | $64,865 | $77,971 |
Fells, Debra A | Principal Buyer | $75,456 | $78,248 |
Felsberg, James E | Gang Foreman-Et Tcpq | $84,766 | $127,846 |
Felton Jr, Henry A | Supv-Lost & Found | $74,231 | $67,703 |
Felton, Gregory P | Track Worker (A) | $58,779 | $56,363 |
Feng, Luo S | Electrician | $64,865 | $74,322 |
Fennell III, Allen E | Asst Signalman-Signa | $65,487 | $20,058 |
Fera, Richard J | B&B Mechanic | $64,865 | $70,255 |
Feramola, John D | Electrician | $64,865 | $76,042 |
Ferdinand Jr, Gregory S | Car Appearance Maint | $50,542 | $65,928 |
Ferdinand, Gregory S | Agent-Extra | $68,212 | $87,952 |
Ferdinand, Jonathan D | Spec Duty Asst Condu | $72,879 | $57,226 |
Ferguson, Dale R | Car Appearance Maint | $50,542 | $62,838 |
Ferguson, Herbert K | Oiler | $50,542 | $53,101 |
Ferguson, Jean P | Conductor | $75,390 | $82,780 |
Ferguson, Mark | Car Appearance Maint | $50,542 | $52,952 |
Ferguson, Steven | Gang Foreman-L&P | $82,249 | $80,028 |
Ferlauto, Richard A | Sr System Safety Off | $72,941 | $73,133 |
Ferlito, Andrew T | Conductor | $75,390 | $71,468 |
Fernandes, Victor A | Conductor | $75,390 | $144,975 |
Fernandez, Donna | Engr-Substation | $86,145 | $84,346 |
Fernandez, Gregorio R | Signal Maintainer | $69,023 | $81,457 |
Fernandez, Jose | Vice President-Secur | $166,130 | $169,077 |
Fernandez, Jose | Asst Foreman-T&T | $81,039 | $106,906 |
Fernandez, Ricardo | Usher | $63,359 | $103,196 |
Fernandez, William R | Clerk-Information | $56,139 | $87,466 |
Ferraiolo, John C | Engineer | $75,390 | $111,224 |
Ferrannini, John E | Engineer Work Equipm | $64,817 | $81,485 |
Ferranola, Michael | Clerk-Information | $56,139 | $65,796 |
Ferrante, Joseph G | Car Appearance Maint | $50,542 | $64,974 |
Ferrara, Anello N | Conductor | $75,390 | $153,908 |
Ferrara, Joseph K | Signal Technician | $71,506 | $72,424 |
Ferrara, Matthew J | Project Manager | $84,999 | $85,134 |
Ferrara, Richard | Asst Mgr-Spec Svces | $75,171 | $76,906 |
Ferraro, Bradley E | Pension Analyst | $73,850 | $49,789 |
Ferraro, Daniel T | Track Worker (A) | $58,779 | $75,670 |
Ferraro, Dennis | Usher | $63,359 | $88,510 |
Ferraro, Gerard S | Electrician | $66,069 | $68,226 |
Ferris, Charles T | Conductor | $75,390 | $114,324 |
Ferris, Jerry A | Electrician | $64,865 | $47,629 |
Fesefeldt, Jack A | Conductor | $75,390 | $104,561 |
Festa, James P | Car Appearance Maint | $50,542 | $54,873 |
Festa, Robert J | High Tech Plant Engi | $90,817 | $91,033 |
Fetter, Paul J | Dir-Systems Developm | $126,350 | $126,823 |
Fevang, Scott R | Master Mechanic | $96,581 | $96,852 |
Fevrier, Nicholas B | Track Worker (A) | $58,779 | $47,792 |
Ficeto, Melissa M | Clerk-Typist | $56,395 | $34,529 |
Ficeto, Nicholas | Tinsmith | $65,487 | $65,813 |
Fichera, Joseph A | Asst Signalman-Comms | $65,487 | $52,822 |
Fickling, Russell | Warehouse Person | $59,097 | $45,122 |
Fieger, Michael E | Conductor | $75,390 | $119,418 |
Fieger, Michael T | Assistant Conductor | $68,126 | $66,576 |
Fielbig, Edward R | Comm System Engineer | $73,630 | $75,221 |
Fierro, Matthew J | Jr Programmer Level | $45,261 | $4,039 |
Fighera, Maria T | Asst Mgr-Plng&Fin Ct | $82,952 | $83,272 |
Figueroa Jr, Michael | Assistant Conductor | $68,126 | $62,639 |
Figueroa, James E | Train Director | $80,750 | $121,138 |
Figueroa, Jose A | MacHinist | $64,865 | $98,379 |
Figueroa, Mario A | Station Cleaner-Chie | $57,728 | $58,488 |
Figueroa, Richard M | Conductor | $75,390 | $115,649 |
Fijalkowski, Sean M | Engineer | $75,390 | $108,632 |
Filetto, Marco | Station Appear. Main | $50,542 | $47,236 |
Filosa III, Ralph J | Electrician | $64,865 | $74,404 |
Filosa, Jerry S | Crew Dispatcher | $72,810 | $136,802 |
Filosa, Matthew A | Electrician Electron | $66,152 | $77,765 |
Filosa, Pasquale | B&B Mechanic | $64,865 | $56,538 |
Findley, Dwayne A | Oiler | $50,542 | $41,416 |
Finegan, Kenneth P | Gang Foreman-Me | $82,249 | $132,988 |
Finkle, Richard M | Sr Mgr-Systems Devel | $109,038 | $109,615 |
Finn, Brian J | Chief Engineer | $171,111 | $261,068 |
Finn, James R | Car Repairman | $64,865 | $85,302 |
Finn, Jeffrey R | Conductor | $75,390 | $117,633 |
Finn, Kathleen M | Conductor | $75,390 | $75,325 |
Finn, Richard T | Supervising Crew Dis | $79,003 | $168,940 |
Finnegan, George G | Conductor | $75,390 | $93,200 |
Finnigan-Layer, Kerri-Ann | Agent | $72,488 | $101,851 |
Fiore, John J | Conductor | $75,390 | $96,505 |
Fiore, Ronald J | Painter | $64,865 | $87,784 |
Fiorenza, Michael E | Engr-Signal Maintena | $112,682 | $113,193 |
Fioriello, Ronald J | Project Manager | $89,228 | $90,005 |
Fiorillo, Nick S | Conductor | $75,390 | $151,077 |
Fiorino, John | Conductor | $75,390 | $100,691 |
Fischedick, William | Foreman-Signal | $91,318 | $115,378 |
Fischer, Christopher R | Tech Supp Center Ana | $73,850 | $84,707 |
Fisekci, Mary B | Agent | $71,652 | $75,965 |
Fisher, George E | Sr Mgr-Hmc(Whl,Trk&M | $99,480 | $100,005 |
Fitzgerald, James M | Track Worker (A) | $58,779 | $104,592 |
Fitzgerald, James P | Special Duty Conduct | $80,571 | $84,137 |
Fitzgerald, Kevin M | MacHinist Welder | $65,422 | $98,933 |
Fitzgerald, Mary F | Supervising Payroll | $79,003 | $90,716 |
Fitzgerald, Terence P | Engineer | $75,390 | $103,100 |
Fitzgerald, Thomas J | Gang Foreman-Me | $82,249 | $121,032 |
Fitzpatrick, Kenneth M | Conductor | $75,390 | $129,781 |
Fitzpatrick, Lisa M | Conductor | $75,390 | $73,389 |
Fitzsimmons, Michael T | Block Operator | $66,013 | $98,872 |
Fitzworme, McGregor L | Electrician Car Move | $65,886 | $103,140 |
Fiumara, Anthony J | Engineer | $75,390 | $100,851 |
Flaherty, Ryan E | Systems Engineer-U | $87,535 | $95,591 |
Flaim, Ryan E | Regional Transp Plan | $64,578 | $59,767 |
Flanagan III, Michael J | Conductor | $75,390 | $69,363 |
Flanders, Jillian S | Car Appearance Maint | $50,542 | $53,842 |
Fleischauer, John R | B&B Mechanic | $64,865 | $60,266 |
Fleischhauer, Richard P | MacHinist | $64,865 | $82,833 |
Fleming, James J | Assistant Conductor | $68,126 | $75,086 |
Fleming, Lester M | MacHine Operator | $63,579 | $78,346 |
Fleming, Mary-Ellen | Conductor | $75,390 | $112,989 |
Fleming, Michael W | Conductor | $75,390 | $100,802 |
Fleming, Venetia A | Engineer | $75,390 | $95,029 |
Flemm, David J | Conductor | $75,390 | $82,824 |
Fletcher, George W | Mgr-Tt Schedules | $85,353 | $85,431 |
Fleury, Thomas W | Signal Inspector | $70,566 | $112,867 |
Floccari, Joseph | Car Appearance Maint | $50,542 | $67,303 |
Flood, Christopher J | Lineman Cs-Truck Dri | $69,316 | $80,439 |
Florczak, Gregory C | Conductor | $75,390 | $100,353 |
Flores, George O | Conductor | $75,390 | $134,971 |
Florio, Edward | Project Manager | $93,330 | $94,161 |
Florio, Eric A | Asst Supv-Material | $71,327 | $71,432 |
Flowers, Paige | Disbursements Clerk | $61,337 | $65,739 |
Flowers, Sheila | Block Operator | $66,013 | $81,845 |
Flynn, Kevin M | Road Foreman | $92,747 | $99,335 |
Flynn, Mark L | Conductor | $75,390 | $59,965 |
Flynn, Michael J | Supt-Capital Project | $122,514 | $123,107 |
Flynn, Michael J | MacHinist | $64,865 | $74,409 |
Flynn, Thomas J | Engineer | $75,390 | $119,502 |
Foell, Steven B | Gang Foreman-Me | $82,249 | $99,320 |
Fogarty, William J | M W Utility Worker | $60,033 | $89,321 |
Fogle, James D | Oiler | $50,542 | $55,414 |
Follors, Yolanda S | Car Appearance Maint | $50,542 | $3,796 |
Fontaine, Edwin | Construction Inspect | $69,152 | $70,693 |
Foote, Patrick D | B&B Foreman | $82,249 | $85,018 |
Foote, Thomas A | Conductor | $75,390 | $109,894 |
Forbes, Allan W | Electrician | $64,865 | $66,034 |
Forbes, Nadishia A | Car Appearance Maint | $50,542 | $29,789 |
Forbes, Roan R | Master Mechanic | $97,716 | $96,279 |
Forcer, Rhonda M | Clerk-Typist-Procure | $57,368 | $43,469 |
Ford, Lawrence N | Electrician | $65,393 | $52,666 |
Ford, Montel M | Clerk-Head | $61,859 | $76,480 |
Forenza, Michael J | Clerk-Central Manpow | $62,448 | $37,927 |
Forenza, Steven M | Superintendent-East | $122,514 | $122,958 |
Forlano, Richard P | Asst Signalman-Signa | $65,487 | $43,006 |
Formes, Matthew M | MacHinist | $64,865 | $68,622 |
Formes, Russell A | Conductor | $75,390 | $129,477 |
Forseth, Patrick J | Electrician Armature | $65,535 | $51,705 |
Forsyth, Thomas J | Electrician | $64,865 | $89,021 |
Forte, Donald J | B&B Mechanic | $64,865 | $82,196 |
Forte, Howard D | Communications Tech | $71,506 | $78,973 |
Forte-Fitzgibbon, Grace | Asst Mgr-Cash & Reve | $78,934 | $79,169 |
Fortner, Jeremy T | Train Director | $79,425 | $76,056 |
Fortsch, Charles P | Electrician | $65,535 | $75,694 |
Fortsch, Martin E | Clerk-Ticket-Tvm | $61,013 | $76,363 |
Fortunato, Darren A | Electrician Car Move | $65,886 | $94,636 |
Fortunato, Mary E | Car Repairman | $64,865 | $41,757 |
Fortune, Nora F | Conductor | $75,390 | $120,265 |
Fossum, John R | Engr-Scada | $86,145 | $43,117 |
Foster, Anthony | Engineer | $75,390 | $118,847 |
Foster, Ashinda D | Engineer | $75,390 | $86,577 |
Foster, Dwayne C | Signalman-Signal | $70,599 | $70,635 |
Foster, Lance W | Assistant Conductor | $68,126 | $54,373 |
Foster, Vincent D | Asst Signalman-Signa | $65,487 | $54,301 |
Fotie, Michael V | Signalman-Signal | $68,078 | $66,749 |
Fougner, Arthur C | Mgr-Corporate Develo | $93,698 | $93,835 |
Foulkes, Thomas | Steno-Typist | $58,078 | $65,826 |
Fournier, David R | Electrician Car Move | $65,886 | $93,021 |
Fowler, Leon | Dep Gen Mgr-Electron | $124,823 | $126,544 |
Foy, John J | Road Car Inspector | $73,744 | $116,689 |
Fragale, Joseph | Foreman-Track | $82,249 | $117,544 |
France, Henry T | Conductor | $75,390 | $157,349 |
Francese, Kathryn J | Dir-Management & Bud | $123,057 | $123,712 |
Franco Jr, Brian P | MacHinist | $64,865 | $73,319 |
Franco, Brian C | Draftsperson/Cadd Co | $65,017 | $66,344 |
Franco, Pat | Car Repairman | $64,865 | $67,063 |
Francois, Miriam S | Car Repairman Welder | $65,422 | $91,842 |
Francois, Reginald C | Programmer/Analyst L | $80,361 | $98,073 |
Frandy, Gary A | Conductor | $75,390 | $144,647 |
Frank II, Joseph | Conductor | $75,390 | $99,267 |
Frank, Cynthia A | Sr Network Engineers | $99,819 | $101,772 |
Frank, James D | Conductor | $75,390 | $82,186 |
Frank, Michael | MacHinist | $64,865 | $91,491 |
Franke, John H | Car Repairman | $64,865 | $57,646 |
Franklin, Douglas | Conductor | $75,390 | $81,388 |
Franz Jr, Douglas M | Gang Foreman-Me | $82,249 | $136,795 |
Franz, Brian D | Crew Dispatcher | $72,810 | $114,604 |
Franz, Thomas J | Plumber | $65,487 | $79,850 |
Franzese, Pasquale D | Track Worker (A) | $58,779 | $63,576 |
Frascella, Mark J | Electrician Car Move | $65,886 | $68,765 |
Fraser, Charmaine A | General Station Mast | $93,001 | $107,141 |
Fraser, Wayne R | Conductor | $75,390 | $93,543 |
Fratangelo, Patrick J | Car Repairman | $64,865 | $79,792 |
Frawley, Sean K | Foreman-Track | $74,693 | $93,553 |
Frazier, Desmond A | Warehouse Person | $59,097 | $60,700 |
Frazier, Eric J | Track Worker (A) | $58,779 | $75,365 |
Freckleton, Leroy D | Asst Foreman-Signal | $87,358 | $125,015 |
Freda, James E | Engineer | $75,390 | $102,914 |
Frederico, Nicholas M | Asst To Chf Train Di | $80,783 | $99,116 |
Frederico, Robert A | Station Appear. Main | $50,542 | $42,521 |
Fredrickson, Mark A | Programmer/Analyst-L | $98,900 | $108,918 |
Free, Robert F | Supt-Train Movement | $122,514 | $123,149 |
Freedell IV, Warren | Mail Attendant | $52,094 | $46,524 |
Freeman, Elizabeth A | Spec Service Attend | $45,363 | $47,694 |
Freeman, Tracy M | Conductor | $75,390 | $87,303 |
Freemantle, Dwayne T | Pipefitter/Welder | $65,487 | $111,396 |
French, Christopher A | Engineer | $75,390 | $77,317 |
Freund, Eric | Mgr-Budget Dev & Ana | $84,999 | $31,195 |
Frevert III, Warren G | Engineer | $75,390 | $82,291 |
Frey, Christopher S | Conductor | $75,390 | $71,026 |
Fricke, Demetrios T | Plumber | $65,487 | $73,185 |
Friedlaender, Eric L | Third Railman | $65,424 | $95,356 |
Frigenti, Joseph M | Car Repairman | $64,865 | $64,146 |
Frisa, Denielle M | Clerk-Central Manpow | $62,448 | $51,050 |
Frisch, James M | Assistant Conductor | $68,126 | $66,621 |
Friscia, Charles J | Foreman-Track | $82,249 | $88,984 |
Friscia, Robert A | Measurement Operator | $82,249 | $95,597 |
Frobey, Warren A | Assistant Conductor | $68,126 | $59,431 |
Froese, Robert W | MacHinist Air Brake | $64,865 | $78,171 |
Frohn, Erika F | Conductor | $75,390 | $125,687 |
Frugone, Eugene A | Supv Of Equip-Qualit | $71,641 | $74,998 |
Fruhauf, John P | Sr Project Manager | $110,529 | $110,946 |
Fucello, Daniel W | Assistant Conductor | $68,126 | $54,074 |
Fuchs, Gary S | Project Engr-Facilit | $82,195 | $84,091 |
Fuchs, Israel P | Mgr-Scheduling | $105,115 | $106,086 |
Fuchs, Justin T | Assistant Warehouse | $55,184 | $46,274 |
Fuentes, John-Marcus | Plumber | $65,487 | $74,313 |
Fuentes, Robert E | Car Appearance Maint | $50,542 | $49,531 |
Fuessel, Frederick K | Third Railman | $66,446 | $104,186 |
Fulcher, Kyle A | Training Specialist- | $87,961 | $90,332 |
Fulton, Vicki L | Conductor | $75,390 | $80,789 |
Fumuso, Joel G | Travel Foreman Stat/ | $71,554 | $71,288 |
Funny Jr, Willie | Car Repairman Helper | $54,018 | $55,681 |
Fuoco, Joseph L | Foreman-Signal | $93,839 | $133,231 |
Fuquene, Sergio M | Engineer | $75,390 | $118,282 |
Furst, Julianna | Asst Dir-Op Budget D | $103,875 | $105,268 |
Furst, Mitchel T | Track Worker (A) | $58,779 | $75,214 |
Fusaro, Thomas J | Clerk-Ticket | $56,668 | $50,065 |
Fuscaldo, Daniel J | Conductor | $75,390 | $107,378 |
Fusco, Joseph | Track Worker (A) | $58,779 | $100,744 |
Fye, Darren C | Car Appearance Maint | $50,542 | $64,798 |
Fyffe, Michael G | Director-Diversity M | $96,071 | $95,669 |
Gabbola, Matthew | Engineer | $75,390 | $96,545 |
Gabreski-Saip, Linda K | Block Operator | $66,013 | $76,437 |
Gabriel, Barry A | B&B Foreman | $78,445 | $84,946 |
Gabriel, Michael E | Programmer-Level I | $58,194 | $48,850 |
Gadaleta, Anthony | Conductor | $75,390 | $110,844 |
Gadsby, Howard J | Chief Ticket Seller | $72,488 | $70,000 |
Gaffney, Orlando D | MacHine Operator | $62,437 | $58,781 |
Gagliano, Daniel | Engineer | $75,390 | $86,170 |
Gagliano, Janet L | Train Director | $77,020 | $86,558 |
Gagliardi, Anthony R | Oiler | $50,542 | $67,330 |
Gagliardi, William D | Gang Foreman-Me-93% | $76,490 | $115,134 |
Gaillard, Ouida Y | Asst Dir-Recruitment | $100,000 | $100,428 |
Gaines, Joseph | Track Worker (A) | $58,779 | $49,039 |
