Long IslandTown and city payrolls
2023

Long Island town and city payroll: Look up employees' 2023 salaries
Long Island's 13 towns and two cities paid 19,776 current or former employees nearly $844 million in 2023, 3.8% more than in 2022, according to public payroll data Newsday obtained and analyzed using the state's Freedom of Information Law. A total of 140 employees made more than $200,000 in 2023, up 12.9% from 2022 and 42.9% over the past five years, according to Newsday’s analysis.
Newsday publishes municipal department names and titles the way the town or city provided them. Oyster Bay changed some department names between 2022 and 2023, therefore pay comparisons might not align according to department titles. In Hempstead Town, two employees reported negative overtime earnings in 2023 because the town reversed pay given in error. In Brookhaven Town, one employee showed negative overtime earnings in 2023, but officials did not provide a reason why.
Total pay can be higher than base pay and overtime because of several contractual obligations or because a retiring employee was paid for unused vacation or sick time. Total pay can be less than base pay if the employee did not work for the full year.
Search here for employees in your town or city.
Highest paid employee
$440,298.92
DODGE, WILLIAM
POLICE LIEUTENANT, Long Beach
Get more detailed information
Name | Title | Department | Base Pay | Overtime | Total Pay | Start Date | End Date | Town |
---|---|---|---|---|---|---|---|---|
A'HEARN, BRIAN | SEASONAL RECREATION AIDE | DEPARTMENT OF PARKS | $0.00 | $0.00 | $2,584.63 | 06/15/2023 | 09/30/2023 | Oyster Bay |
AARONS, HUDSON | LIFEGUARD-SEASONAL | PARKS | $38,480.00 | $83.25 | $5,203.25 | 06/28/2023 | 01/01/1970 | Hempstead |
AARONS, JEAN | ACCOUNTING ASSISTANT I | OFFICE OF THE TOWN CLERK | $63,000.00 | $2,843.93 | $65,690.12 | 01/03/2008 | 01/01/1970 | Oyster Bay |
AARONS, SAVANNAH | LIFEGUARD-SEASONAL | PARKS | $38,480.00 | $249.75 | $6,960.75 | 06/28/2023 | 01/01/1970 | Hempstead |
AASHEIM, KAITLYN | SEASONAL RECREATION AIDE | DEPARTMENT OF PARKS | $0.00 | $0.00 | $2,868.75 | 06/15/2023 | 09/30/2023 | Oyster Bay |
AASHEIM, KRISTEN | SEASONAL RECREATION AIDE | DEPARTMENT OF PARKS | $0.00 | $0.00 | $4,708.00 | 06/15/2023 | 09/30/2023 | Oyster Bay |
ABAD, THERESA | CASHIER | TAX RECEIVER'S OFFICE, | $17.50 | $0.00 | $3,948.00 | 05/08/2023 | 01/01/1970 | Islip |
ABATE, RICHARD | STOREYARD CREW CHIEF | HIGHWAY #1 FOREMAN | $108,600.00 | $2,081.25 | $110,777.80 | 04/16/2012 | 01/01/1970 | Hempstead |
ABATELLI, DANIEL | PART TIME SANITATION WORKER I | DEPARTMENT OF SANITATION | $0.00 | $315.00 | $6,465.00 | 09/21/2023 | 01/01/1970 | Oyster Bay |
ABATEMARCO, DEAN | PART TIME SANITATION WORKER I | DEPARTMENT OF SANITATION | $0.00 | $1,080.00 | $9,450.00 | 08/10/2023 | 01/01/1970 | Oyster Bay |
ABATEMARCO, MICHAEL A | PART TIME SANITATION WORKER I | DEPARTMENT OF SANITATION | $0.00 | $7,680.00 | $37,920.00 | 05/05/2022 | 01/01/1970 | Oyster Bay |
ABATEMARCO, NICHOLAS M | PART TIME LABORER I | DEPARTMENT OF PUBLIC WORKS | $0.00 | $0.00 | $25,785.00 | 05/20/2021 | 01/01/1970 | Oyster Bay |
ABBATE III, SALVATORE J | LABORER | RECYCLING PROGRAMS | $10,537.64 | $0.00 | $10,857.28 | 07/17/2023 | 10/20/2023 | Smithtown |
ABBATE, JESSICA | ASST ANIMAL SHELTER SUPV | ANIMAL SHELTER, | $61,199.84 | $0.00 | $61,176.77 | 04/02/2018 | 01/01/1970 | Islip |
ABBATIELLO, ANTHONY F | HEAVY EQUIPMENT OPERATOR | RECYCL. & SUSTAIN MATERL.MGT. | $77,344.64 | $8,307.64 | $89,762.54 | 04/15/2019 | 01/01/1970 | Brookhaven |
ABBENE, CHARLES L | HARBORMASTER I PART TIME | HARBORS & WATERWAYS | $17,560.00 | $288.00 | $17,848.00 | 03/29/2021 | 01/01/1970 | Brookhaven |
ABBETT, ANDREW | REC AIDE (P) | GENERAL SERVICES | $11,336.00 | $0.00 | $19,242.08 | 12/27/1994 | 10/31/2023 | Huntington |
ABBONDANDELO, ZACHARY B | PARKING METER SERVICER | PUBLIC SAFETY | $57,601.41 | $360.95 | $58,012.36 | 06/17/2008 | 01/01/1970 | North Hempstead |
ABELS, MARISSA | LIFEGUARD-SEASONAL | PARKS | $38,480.00 | $0.00 | $8,251.00 | 06/19/2022 | 01/01/1970 | Hempstead |
ABITABILE, JOSEPH J | MAINTENANCE PLUMBER | DEPARTMENT OF PARKS | $110,000.00 | $50,094.94 | $160,045.05 | 04/20/1989 | 01/01/1970 | Oyster Bay |
ABITABLE, JOSEPH | SEASONAL RECREATION AIDE | DEPARTMENT OF PARKS | $0.00 | $0.00 | $6,480.00 | 05/18/2023 | 09/30/2023 | Oyster Bay |
ABIUSO JR, ANTHONY | AUTOMOTIVE MECHANIC II | DGS-BUILDINGS & GROUNDS | $80,623.00 | $3,402.92 | $83,660.92 | 11/13/2014 | 01/01/1970 | Hempstead |
ABOCHOAYRA, ANASTASIA | SEASONAL LIFEGUARD I GRADE I | DEPARTMENT OF PARKS | $0.00 | $0.00 | $7,566.50 | 06/01/2023 | 09/30/2023 | Oyster Bay |
ABRAHALL, BRENNAN J | PARK ATTENDANT II SEASONAL | HOLTSVILLE POOL | $3,588.26 | $0.00 | $3,588.26 | 06/05/2023 | 09/03/2023 | Brookhaven |
ABRAHALL, CONNOR P | LIFEGUARD UNION SEASONAL EMP | BEACHES | $6,967.88 | $0.00 | $6,967.88 | 06/19/2023 | 09/01/2023 | Brookhaven |
ABRAHAM, AMELIA | LABORER 1 SEAS | PARKS & RECREATION | $2,850.00 | $0.00 | $2,850.00 | 06/24/2023 | 08/11/2023 | North Hempstead |
ABRAHAM, GEETHA E | COMPUTER PROGRAMMER | CENTRAL DATA PROCESSING | $87,272.61 | $0.00 | $103,248.90 | 09/05/2017 | 01/01/1970 | Babylon |
ABRAHAM, JACOB P | SEASONAL LIFEGUARD | BEACHES | $4,739.26 | $0.00 | $4,739.26 | 06/25/2023 | 08/14/2023 | East Hampton |
ABRAHAM, LIAM J | SEASONAL SENIOR LIFEGUARD | BEACHES | $7,126.64 | $0.00 | $7,126.64 | 03/13/2024 | 01/01/1970 | East Hampton |
ABRAHAM, ROBERT | SEASONAL RECREATION AIDE | DEPARTMENT OF PARKS | $0.00 | $0.00 | $5,508.00 | 05/04/2023 | 09/30/2023 | Oyster Bay |
ABRAHAM, SASHA | SR PLANNER PT | PLANNING & ENVIRONMENT | $12,947.20 | $0.00 | $12,947.20 | 03/03/2014 | 04/13/2023 | Huntington |
ABRAHAMSEN, LINNEA | LABORER I-PART TIME | CONSERVATION & WATERWAYS | $39,520.00 | $0.00 | $25,401.00 | 07/27/2021 | 01/01/1970 | Hempstead |
ABRAHAMSEN, LIV | PARK AND RECREATION FIELD WORKER - SEASONAL | PARKS | $31,200.00 | $0.00 | $1,357.50 | 05/29/2022 | 01/01/1970 | Hempstead |
ABRAHAMSEN, RYAN | PUBLIC SAFETY DISPATCHER I | POLICE COMMUNICATIONS | $72,089.60 | $2,008.64 | $84,276.34 | 04/27/2011 | 01/01/1970 | Southampton |
ABRAM, MARISSA D | REGISTERED NURSE | NARCOTICS ADDICTION CONTROL | $18,062.50 | $0.00 | $18,062.50 | 02/01/2016 | 05/01/2023 | Babylon |
ABRAMOWITZ, JORDAN J | REC AIDE (OR SR.) SEASONAL | YOUTH RECREATION PROGRAMS | $4,258.63 | $0.00 | $4,258.63 | 06/05/2023 | 08/18/2023 | Brookhaven |
ABRAMS, MARC S. | PART TIME SANITATION WORKER I | DEPARTMENT OF SANITATION | $0.00 | $855.00 | $8,925.00 | 09/07/2023 | 01/01/1970 | Oyster Bay |
ABRAMS, MINDY | RETIREES A FUND | CITY OF LB RETIREES | $3,623.20 | $0.00 | $39,255.20 | 03/03/2011 | 01/05/2023 | Long Beach |
ABRAMS, STEVEN R | MAINT. MECHANIC I | MAINT & GENERL REPAIR | $75,904.00 | $10,320.62 | $91,122.34 | 05/17/2010 | 12/14/2023 | Smithtown |
ABRAMS, TIMOTHY F | BUILDING MAINT SUPERVSR | PUBLIC WORKS ADMIN. | $115,779.00 | $6,441.98 | $146,872.85 | 09/19/2005 | 01/01/1970 | Southold |
ABRAMSKI, CHRISTINE M | ADMINISTRATIVE ASSISTANT | COMPTROLLER | $82,967.57 | $0.00 | $103,137.87 | 06/09/2009 | 01/01/1970 | Babylon |
ABRAMSKI, PATRICK | BLDG INSPECTOR 1 | BUILDING & SAFETY INSPECTION | $75,845.27 | $186.08 | $77,248.05 | 07/27/2015 | 01/01/1970 | North Hempstead |
ABRAMSON, BRIAN | RETIREES A FUND | FIRE | $122,004.93 | $114,625.22 | $238,530.15 | 08/23/1999 | 01/01/1970 | Long Beach |
ABRAMSON, BRUCE | MAINTENANCE WORKERS | WATER POLLUTION | $54,722.96 | $10,938.16 | $67,451.12 | 01/02/2014 | 01/01/1970 | Long Beach |
ABRAMSON, JOEL | POLICE OFFICER | POLICE | $150,902.28 | $2,141.01 | $178,795.57 | 01/31/2003 | 01/01/1970 | Long Beach |
ABRAMSON, MARK J | ASST ENVIRONMENT PROT DIRECT | NATURAL RESOURCES | $97,291.69 | $0.00 | $100,491.69 | 01/06/2021 | 01/01/1970 | East Hampton |
ABREU, WILLIAM | CLERK | HOLBROOK COUNTRY CLUB, | $15.00 | $0.00 | $8,010.00 | 04/16/2018 | 01/01/1970 | Islip |
ABRIOLA, DONNA | SENIOR CITIZENS PROGRAM DEVELOPMENT AI | DEPT FOR SENIOR ENRICHMENT | $58,251.00 | $0.00 | $58,560.67 | 06/28/2010 | 01/01/1970 | Hempstead |
ABRUZZESE, DANIEL | LABOR CREW LEADER II | HIGHWAY | $90,909.48 | $17,562.59 | $108,472.07 | 01/01/2001 | 01/01/1970 | Huntington |
ABRUZZESE, MATTHEW | MAINT MECH IIID | HIGHWAY | $68,928.07 | $4,004.56 | $72,932.63 | 07/20/2020 | 01/01/1970 | Huntington |
ABRUZZO, JAMES P | PARK ATTENDANT II SEAS | WATERWAYS NAVIGATION | $4,456.50 | $0.00 | $4,703.20 | 05/22/2023 | 09/08/2023 | Smithtown |
ABRUZZO, MATTHEW | MAINTENANCE MECHANIC II | PARKS | $99,091.00 | $581.34 | $109,531.39 | 02/27/1989 | 01/01/1970 | Hempstead |
ABRUZZO, MICHAEL | MM III F G-15 LICENSED PLUMBER | ENVIRONMENTAL WASTE MANAGEMENT | $95,900.05 | $4,871.68 | $100,771.73 | 06/01/2015 | 01/01/1970 | Huntington |
ABRUZZO, PATRICIA | SECRETARY | REFUSE AND GARBAGE | $65,175.76 | $0.00 | $69,682.52 | 04/01/2002 | 01/01/1970 | Babylon |
ABT, CHRISTOPHER T | LABORER | PARKS DIVISION | $61,760.34 | $6,505.54 | $80,983.69 | 01/22/2018 | 01/01/1970 | Brookhaven |
ACAMPORA, PATRICIA L | ZONING BD OF APPEALS MB | ZONING BOARD | $17,889.20 | $0.00 | $17,889.20 | 03/21/2017 | 01/01/1970 | Southold |
ACCARDI, CHRISTIAN | SEASONAL RECREATION AIDE | DEPARTMENT OF PARKS | $0.00 | $0.00 | $2,306.25 | 06/15/2023 | 09/30/2023 | Oyster Bay |
ACCOMANDO, LINDA A | OFFICE ASST. 7HR DAY | STREETLIGHTING | $1,998.14 | $0.00 | $1,998.14 | 10/10/2023 | 10/31/2023 | Brookhaven |
ACEVEDO, CAMILLE | TRAFFIC CONTROL OFFICER | TOWN POLICE | $8,551.75 | $89.25 | $8,641.00 | 05/02/2022 | 01/01/1970 | Southampton |
ACEVEDO, DYLAN | PARK ATTENDANT II | SPECIAL RECREATION FACILITIES | $580.00 | $0.00 | $580.00 | 06/25/2022 | 09/04/2023 | Babylon |
ACEVEDO, EMILY | RECREATION AIDE | PARKS & RECREATION PROGRAMMING | $2,190.00 | $0.00 | $2,190.00 | 06/15/2023 | 08/18/2023 | Southampton |
ACEVEDO, PATRICIA | CLERK III | PARKS | $91,580.00 | $729.45 | $92,412.29 | 09/08/2010 | 01/01/1970 | Hempstead |
ACEVEDO, ROSA | RECREATION AIDE P/T | PARKS & RECREATION | $14,671.00 | $0.00 | $14,671.00 | 03/18/2023 | 01/01/1970 | North Hempstead |
ACEVEDO- SCHMITT, JONATHAN | LABORER (REF) | ENVIRONMENTAL WASTE MANAGEMENT | $67,958.14 | $5,435.74 | $73,393.88 | 03/18/2019 | 01/01/1970 | Huntington |
ACEVERO, DEVON | RECYCLING WORKER I - PART TIME | SANITATION | $31,200.00 | $112.50 | $9,337.50 | 07/18/2022 | 04/13/2023 | Hempstead |
ACHIL, REYNAN | GATE ATTENDANTS | BEACH PARK | $1,452.50 | $0.00 | $1,452.50 | 05/27/2023 | 01/01/1970 | Long Beach |
ACKER, ADRIAN L | SEASONAL LIFEGUARD | BEACHES | $4,265.07 | $0.00 | $4,265.07 | 03/13/2024 | 01/01/1970 | East Hampton |
ACKER, BRENDAN | EQUIPMENT OPERATOR 1 | HIGHWAY | $54,237.24 | $3,376.79 | $57,664.03 | 06/09/2014 | 01/01/1970 | North Hempstead |
ACKER, GREGOR | LABORER SEAS | HOYT FARM NATURE CENTER | $810.00 | $0.00 | $810.00 | 06/10/2023 | 08/28/2023 | Smithtown |
ACKERFELD, MATTHEW D | HEAVY EQUIPMENT OPERATOR | MAINT & GENERL REPAIR | $66,658.58 | $1,664.90 | $70,032.69 | 04/24/2012 | 01/01/1970 | Smithtown |
ACKERINA, JOHN | RECYCLING WORKER II | SANITATION | $92,098.00 | $3,508.76 | $97,178.59 | 06/14/1999 | 01/01/1970 | Hempstead |
ACKERMAN, BRIANNA | REC AIDE (C) | PARKS AND RECREATION | $3,637.98 | $0.00 | $3,637.98 | 06/25/2021 | 08/09/2024 | Huntington |
ACKERMAN, EVAN | REC AIDE (C) | PARKS AND RECREATION | $2,301.00 | $0.00 | $2,301.00 | 07/05/2022 | 08/11/2023 | Huntington |
ACKERMAN, RILEY | REC AIDE (C) | MARITIME SERVICES | $828.00 | $0.00 | $828.00 | 08/12/2022 | 08/13/2023 | Huntington |
ACKERMAN, SARAH | REGISTERED NURSE-SEASONAL | PARKS | $70,720.00 | $0.00 | $7,730.00 | 06/14/2018 | 01/01/1970 | Hempstead |
ACKMAN, CHRISTOPHER | HEAVY EQUIPMENT OPERATOR | GROUND MAINTENANCE, | $66,162.72 | $7,872.70 | $74,547.26 | 04/07/2014 | 01/01/1970 | Islip |
ACKROYD, RUSSELL A | MAINT MECHANIC III | BUILDING AND GROUNDS | $78,318.97 | $539.22 | $80,505.37 | 10/16/2008 | 01/01/1970 | Southold |
ACOMPORA-MILLER, CHRISTOPHER | REC AIDE (C) | PARKS AND RECREATION | $1,176.00 | $0.00 | $1,176.00 | 07/06/2021 | 07/21/2023 | Huntington |
ACOMPORA-MILLER, JOHN | REC AIDE (C) | PARKS AND RECREATION | $1,268.00 | $0.00 | $1,268.00 | 07/06/2021 | 07/21/2023 | Huntington |
ACOSTA VARGAS, LUIS ALBERTO | SECURITY AIDE-PART TIME | PUBLIC SAFETY | $37,440.00 | $0.00 | $11,722.50 | 12/03/2018 | 01/01/1970 | Hempstead |
ACOSTA, ALEXANDRA | YOUTH PARTICIPANT | DEPT OF OCC RESOURCES | $33,280.00 | $0.00 | $2,828.00 | 07/05/2022 | 01/01/1970 | Hempstead |
ACOSTA, ALEXIS | YOUTH PARTICIPANT | DEPT OF OCC RESOURCES | $33,280.00 | $0.00 | $2,828.00 | 07/05/2022 | 01/01/1970 | Hempstead |
ACOSTA, JAVIER | LABORER I | HIGHWAY #1 FOREMAN | $45,458.00 | $45.00 | $44,835.00 | 02/11/2019 | 01/01/1970 | Hempstead |
ACOSTA, LUIS | EQUIPMENT OPERATOR I | HIGHWAY #1 FOREMAN | $67,040.00 | $799.66 | $67,643.07 | 12/14/2016 | 01/01/1970 | Hempstead |
ACQUISTA, DOMINICK | TOWN MAINT. CREW LEADER | BUILDINGS & GROUNDS | $106,407.65 | $6,007.03 | $116,150.34 | 02/02/2002 | 01/01/1970 | Smithtown |
ACRITANI, PASQUALE | LABORER (REF) | ENVIRONMENTAL WASTE MANAGEMENT | $36,777.84 | $1,866.44 | $130,751.07 | 11/09/1981 | 05/27/2023 | Huntington |
ACUTI, MEGAN | GATE ATTENDANTS | BEACH PARK | $300.00 | $0.00 | $300.00 | 06/10/2023 | 01/01/1970 | Long Beach |
ADAMES, BRYAN | REC CAMP SUPERVISOR | RECREATION SUMMER CAMP | $8,720.00 | $0.00 | $8,720.00 | 06/28/2021 | 01/01/1970 | Long Beach |
ADAMES, CESAR | LIFEGUARD-PART TIME | PARKS | $47,112.00 | $101.94 | $15,209.49 | 06/24/2017 | 01/01/1970 | Hempstead |
ADAMES, CHRISTIAN | LIFEGUARD-PART TIME | PARKS | $45,760.00 | $99.00 | $15,618.20 | 06/27/2015 | 01/01/1970 | Hempstead |
ADAMES, JOSEPH | LIFEGUARD-SEASONAL | PARKS | $37,440.00 | $81.00 | $7,011.00 | 07/09/2022 | 01/01/1970 | Hempstead |
ADAMES, MELANY | SEASONAL EMPLOYMENT TRAINING AIDE | DEPARTMENT OF INTER-GOVERNMENTAL AFFAIRS | $0.00 | $0.00 | $2,775.00 | 07/13/2023 | 12/31/2023 | Oyster Bay |
ADAMI, CHERYL | CLERK I | BUILDING DEPT | $71,308.00 | $0.00 | $72,903.36 | 07/31/1995 | 01/01/1970 | Hempstead |
ADAMS, BERKETIE | PARK AND RECREATION FIELD WORKER - PART TIME | PARKS | $41,600.00 | $0.00 | $8,720.00 | 05/22/2023 | 01/01/1970 | Hempstead |
ADAMS, CHRISTINE A | DATABASE COORDINATOR | INFORMATION TECHNOLOGY | $89,352.10 | $0.00 | $89,352.10 | 06/14/2019 | 01/01/1970 | East Hampton |
ADAMS, CHRISTOPHER J | PARK ATTENDANT II SEASONAL | MARINA & DOCK FACILITIES | $6,960.26 | $0.00 | $6,960.26 | 05/22/2023 | 11/03/2023 | Brookhaven |
ADAMS, ERIN L | PARK ATTENDANT II PART TIME | MARINA & DOCK FACILITIES | $6,890.93 | $0.00 | $6,890.93 | 11/08/2021 | 01/01/1970 | Brookhaven |
ADAMS, JENNIFER | SWIM COACH-PART TIME | PARKS | $57,512.00 | $0.00 | $7,603.75 | 06/19/1995 | 01/01/1970 | Hempstead |
ADAMS, JESSE | REC AIDE (C) | PARKS AND RECREATION | $3,133.00 | $0.00 | $3,133.00 | 07/03/2023 | 08/18/2023 | Huntington |
ADAMS, JESSICA | REC AIDE (C) | PARKS AND RECREATION | $3,971.50 | $0.00 | $3,971.50 | 07/03/2023 | 08/30/2023 | Huntington |
ADAMS, JOANN | MEMBER,BOARD,COMMISSION OR COMMITTEE | BOARD OF APPEALS | $38,000.00 | $0.00 | $50,517.54 | 12/13/2017 | 01/01/1970 | Hempstead |
ADAMS, JOSEPH P | REC. AIDE SEAS | SPEC RECREATIONAL FACILITIES | $1,886.25 | $0.00 | $1,886.25 | 07/15/2023 | 08/25/2023 | Smithtown |
ADAMS, MEAGHAN | ASSISTANT RECREATION SPECIALIST (DEV CHALLENGED) | PARKS | $46,800.00 | $33.75 | $9,641.25 | 10/03/2016 | 01/01/1970 | Hempstead |
ADAMS, MICHAEL | DEPUTY COMMISSIONER - SANITATION | SANITATION | $127,000.00 | $0.00 | $128,180.98 | 01/29/2019 | 01/01/1970 | Hempstead |
ADAMS, RYAN W | PARK ATTENDANT II SEASONAL | MARINA & DOCK FACILITIES | $10,069.28 | $0.00 | $10,069.28 | 05/08/2023 | 09/03/2023 | Brookhaven |
ADAMS, TERESA | LAW ASSISTANT (EXEMPT-OFF. TOWN ATTORN | TOWN ATTORNEY | $98,172.00 | $0.00 | $98,961.46 | 12/12/2007 | 01/01/1970 | Hempstead |
ADAMS, TERRY L | COMPUTER PROGRAMMER | INFORMATION TECHNOLOGY | $86,820.44 | $7,898.15 | $95,368.59 | 06/25/2007 | 01/01/1970 | Brookhaven |
ADAMS-AGYEMAN, SIERAH | YOUTH PARTICIPANT | DEPT OF OCC RESOURCES | $33,280.00 | $0.00 | $3,080.00 | 06/20/2023 | 01/01/1970 | Hempstead |
ADAMS-BURWELL, CHERYL | COMMUNITY SERVICE AIDE | ADULT RECREATION | $44,044.08 | $0.00 | $34,817.67 | 07/09/2012 | 01/01/1970 | Babylon |
ADAMS-KORN, REBECCA K | CULTURAL AFFAIRS SUPERVISOR | RECREATION | $59,857.40 | $186.08 | $60,603.74 | 09/27/2021 | 01/01/1970 | Riverhead |
ADDIEGO, MAXIMUS | LIFEGUARD | SPECIAL RECREATION FACILITIES | $1,598.00 | $0.00 | $1,598.00 | 08/03/2023 | 08/16/2023 | Babylon |
ADDINALL, KARWIN | EQUIPMENT OPERATOR II | HIGHWAY #1 FOREMAN | $92,098.00 | $2,697.25 | $96,366.94 | 02/28/1996 | 01/01/1970 | Hempstead |
ADDISON, BRYCE | RECREATION AIDE SEAS | TOWN BOARD | $3,213.00 | $0.00 | $3,213.00 | 07/05/2023 | 08/18/2023 | North Hempstead |
ADDISON, ROBERT | LABORER (T) | PARKS AND RECREATION | $14,064.00 | $0.00 | $14,064.00 | 05/15/2023 | 10/31/2024 | Huntington |
ADE, BRENDEN | SEASONAL ATTENDANT | DEPARTMENT OF PARKS | $0.00 | $0.00 | $2,490.00 | 11/02/2023 | 01/01/1970 | Oyster Bay |
ADE, CYNTHIA F | SECRETARY TO COMMISSIONER OF ENVIRONMENTAL RESOURCES | DEPARTMENT OF ENVIRONMENTAL RESOURCES | $91,000.00 | $0.00 | $90,846.17 | 01/04/1996 | 01/01/1970 | Oyster Bay |
ADEM, TUNCAY | KENNEL WORKER-PART TIME | DGS-ANIMAL SHELTER | $145,600.00 | $0.00 | $15,120.00 | 02/21/2023 | 04/05/2023 | Hempstead |
ADHAMI, DAVID | COUNCILMAN | TOWN BOARD | $49,000.12 | $0.00 | $49,000.12 | 01/01/2022 | 01/01/1970 | North Hempstead |
ADLA, TALEB M | POLICE OFFICER | SQUAD 2 - POLICE | $139,936.66 | $1,313.68 | $180,949.80 | 10/20/2008 | 01/01/1970 | Riverhead |
ADLER, CHRISTINE | CLERICAL AIDE-PART TIME | SANITATION | $41,600.00 | $0.00 | $18,255.00 | 04/04/2022 | 01/01/1970 | Hempstead |
ADLER, JONAH J | SANITATION WORKER I | DEPARTMENT OF SANITATION | $67,500.00 | $11,395.44 | $78,626.20 | 09/27/2007 | 01/01/1970 | Oyster Bay |
ADOLPHUS, VIJAI | AUTOMOTIVE MECHANIC'S HELPER | STREET MAINTENANCE | $49,123.69 | $8,379.61 | $58,579.30 | 03/15/2018 | 01/01/1970 | Long Beach |
ADWAR, ADDISON R | REC. AIDE SEAS | SEASONAL PROGRAMS | $932.00 | $0.00 | $932.00 | 07/01/2023 | 08/25/2023 | Smithtown |
ADY, STEPHEN A | POLICE OFFICER | SQUAD 4 - POLICE | $81,151.65 | $9,354.65 | $102,023.94 | 04/12/2021 | 01/01/1970 | Riverhead |
AEBLY, KENNETH | SEASONAL LIFEGUARD I GRADE II | DEPARTMENT OF PARKS | $0.00 | $0.00 | $6,876.00 | 07/13/2023 | 09/30/2023 | Oyster Bay |
AEBLY, PAIGE | THEATER PRODUCTION SPECIALIST | PARKS AND RECREATION | $8,001.00 | $1,134.00 | $9,135.00 | 06/12/2023 | 10/14/2024 | Huntington |
AEBLY, THOMAS M | HWY MAINTENANCE MECHANIC I | MIDDLE #02 | $54,170.85 | $8,275.52 | $73,279.00 | 09/16/2019 | 01/01/1970 | Brookhaven |
AEBLY, TORIN W | PART TIME LABORER I | DEPARTMENT OF ENVIRONMENTAL RESOURCES | $0.00 | $0.00 | $11,782.50 | 05/06/2021 | 01/01/1970 | Oyster Bay |
AGIESTA, DANIEL | ORDINANCE INSP | PUBLIC SAFETY | $76,948.78 | $0.00 | $76,948.78 | 12/05/2016 | 01/01/1970 | Huntington |
AGLIETTI, MICHAEL A | LABORER SEAS | PARKS-SUMMER SEASON | $10,410.00 | $180.00 | $10,590.00 | 04/01/2023 | 11/15/2023 | Smithtown |
AGNETTI, DEVIN | SEASONAL LIFEGUARD I GRADE I | DEPARTMENT OF PARKS | $0.00 | $0.00 | $3,744.00 | 07/13/2023 | 09/30/2023 | Oyster Bay |
AGOSTA, NICHOLAS M | LABORER | PARKS & BEACHES | $44,132.02 | $506.84 | $45,437.27 | 12/06/2021 | 01/01/1970 | Smithtown |
AGOSTA, SARAH | PARK FIELD WORKER - PART TIME | PARKS | $31,200.00 | $0.00 | $7,113.75 | 06/25/2018 | 01/01/1970 | Hempstead |
AGOSTA, THOMAS | RECYCLING WORKER I - PART TIME | SANITATION | $31,200.00 | $315.00 | $8,835.00 | 09/05/2023 | 01/01/1970 | Hempstead |
AGOSTA, VINCENT | LABORER I-PART TIME | PARKS | $35,360.00 | $0.00 | $10,421.00 | 04/25/2019 | 01/01/1970 | Hempstead |
AGOSTINELLO, DAVID G | PART TIME LABORER I | DEPARTMENT OF PUBLIC WORKS | $0.00 | $0.00 | $18,380.00 | 06/08/2017 | 01/01/1970 | Oyster Bay |
AGOSTINO, MADISON | PARK AND RECREATION FIELD WORKER - SEASONAL | PARKS | $31,200.00 | $0.00 | $2,160.00 | 07/18/2023 | 01/01/1970 | Hempstead |
AGOSTINO, TAYLOR | LIFEGUARD-SEASONAL | PARKS | $37,440.00 | $54.00 | $5,544.00 | 07/08/2023 | 01/01/1970 | Hempstead |
AGOSTO, CHARLIE | RECYCLING WORKER I | SANITATION | $52,764.00 | $0.00 | $52,481.20 | 08/07/2018 | 01/01/1970 | Hempstead |
AGOSTO, JOCELYN A | ASSISTANT TO TOWN TAX RECEIVER | TAX RECEIVER | $53,656.99 | $4,191.39 | $59,856.07 | 04/30/2018 | 01/01/1970 | Brookhaven |
AGOSTO, RYAN | ATTENDANT SEAS | CLINTON G MARTIN - PARKS & REC | $5,703.75 | $0.00 | $5,703.75 | 06/10/2021 | 08/30/2023 | North Hempstead |
AGOURSALIDIS, SAMANTHA | LIFEGUARD-SEASONAL | PARKS | $43,680.00 | $94.50 | $8,872.50 | 07/10/2021 | 01/01/1970 | Hempstead |
AGRESTA, NICHOLAS | STILLWATER LIFEGUARD | BEACHES, | $17.21 | $0.00 | $9,043.88 | 05/28/2021 | 08/27/2023 | Islip |
AGRILLO, GRACE | REC AIDE (C) | MARITIME SERVICES | $2,058.00 | $0.00 | $2,058.00 | 05/26/2023 | 08/11/2024 | Huntington |
AGRO, ETHAN J | PARK ATTENDANT II SEASONAL | MARINA & DOCK FACILITIES | $3,314.04 | $0.00 | $3,314.04 | 05/08/2023 | 07/25/2023 | Brookhaven |
AGRO, GABRIELLE | STILLWATER LIFEGUARD | TOWN POOL OPERATIONS, | $18.19 | $0.00 | $7,180.52 | 07/29/2019 | 09/09/2023 | Islip |
AGUANNO, FRANK | CLERICAL AIDE-SEASONAL | PARKS | $37,440.00 | $0.00 | $4,302.00 | 06/22/2023 | 01/01/1970 | Hempstead |
AGUDIO, ALEX | LABORER (REF) | ENVIRONMENTAL WASTE MANAGEMENT | $81,290.17 | $2,820.66 | $84,110.83 | 04/08/1991 | 01/01/1970 | Huntington |
AGUECE, PHILIP | COMMUNITY RESEARCH ASSISTANT | DGS-CEMETERIES | $83,040.00 | $2,392.28 | $85,713.66 | 05/18/2011 | 01/01/1970 | Hempstead |
AGUIAR, YVETTE M | SUPERVISOR | SUPERVISOR ELECTED | $115,148.00 | $0.00 | $125,940.65 | 01/01/2020 | 12/31/2023 | Riverhead |
This is a modal window.
Air Jordans at 40 ... LI Works: Subtle Tea Company ... Get the latest news and more great videos at NewsdayTV
This is a modal window.
Air Jordans at 40 ... LI Works: Subtle Tea Company ... Get the latest news and more great videos at NewsdayTV