LIRR salaries by name: A-D
This information was compiled by Newsday based on data from the MTA.
- All numbers apply to 2009.
- All are employees of the Long Island Rail Road.
- The full list has been separated into four files by alphabetical order: A to D, E to K, L to P and Q to Z.
- Click here to see a list of the LIRR employees who made over $100,000 in 2009.
Name | Position | Base Rate | Total Compensation |
Aarne, Brian W | Signal Inspector | $70,566 | $84,414 |
Abate, John | Clerk-Ticket | $58,296 | $69,306 |
Abbadessa, Karl L | Electrician | $64,865 | $61,312 |
Abbatiello, Antonio | M W Utility Worker | $60,033 | $58,182 |
Abbondanza, Steven | M W Utility Worker | $63,355 | $81,041 |
Abbondola, Michael C | Conductor | $75,390 | $71,406 |
Abbott, Thomas A | Mgr-Systems Developm | $103,846 | $100,180 |
Abdallah, Suzy M | Budget Admin-Engrng- | $76,513 | $78,733 |
Abel, Alexander | B&B Mechanic | $64,865 | $62,503 |
Abela, Christopher | Signalman-Signal | $68,078 | $61,758 |
Abele, Albert V | Conductor | $75,390 | $119,123 |
Abraham, Carlonda L | Car Repairman Welder | $65,422 | $74,118 |
Abraham, Valerie | Clerk-Ticket | $57,980 | $69,900 |
Abt, Lawrence | Conductor | $75,390 | $73,809 |
Accardi, James P | Engineer | $75,390 | $88,278 |
Accetta, Christopher T | Car Appearance Maint | $50,542 | $41,380 |
Accetta, Russell | Engineer | $75,390 | $113,738 |
Acevedo, Eli | B&B Mechanic | $64,865 | $52,795 |
Acevedo, Rafael J | M W Utility Worker | $60,033 | $57,651 |
Ackerman, Neil J | Contract Administrat | $73,936 | $76,208 |
Acosta, Reynaldo C | Station Appear. Main | $52,094 | $45,466 |
Acquino, Dominick | Engineer | $75,390 | $110,021 |
Adam, George | MacHinist Federal In | $65,422 | $87,701 |
Adam, Lynn | Conductor | $75,390 | $91,499 |
Adamo Jr, Richard J | Sr Treasury Analyst | $73,850 | $77,003 |
Adamo, Anthony J | Customer Comms Coord | $80,783 | $69,144 |
Adams, Charles M | Engineer | $75,390 | $101,198 |
Adams, Edwin E | Spec Service Attend | $45,363 | $59,488 |
Adams, Larry D | Yardmaster | $78,928 | $107,356 |
Adams, Sean P | Asst Signalman-Comms | $65,487 | $40,388 |
Addamo Jr, Gregorio | Engineer | $75,390 | $131,353 |
Addison, Robert R | Car Appearance Maint | $50,542 | $6,858 |
Adil, Douglas H | Project Manager | $92,964 | $93,452 |
Adkins, Richard J | Car Rprmn Federal In | $65,422 | $103,424 |
Adler, Lee E | Track Worker (A) | $58,779 | $86,992 |
Aebly, Edward J | Conductor | $75,390 | $106,406 |
Aebly, Joseph J | Conductor | $75,390 | $101,049 |
Aebly, Richard E | Mgr-Ntwk Computing T | $104,811 | $82,956 |
Agosta, Anthony J | Third Railman | $65,424 | $72,134 |
Agosta, John P | Gang Foreman-Me | $82,249 | $131,789 |
Agostino, Lynn A | Payroll Coordinator | $70,277 | $73,787 |
Agriogianis, Nicholas L | B&B Foreman | $82,249 | $93,685 |
Agritelley, Ralph | Dir-Labor Rels-Negot | $162,419 | $163,382 |
Aguanno, Anthony J | Clerk-Ticket | $59,941 | $63,589 |
Aguinaldo, Edwin | Conductor | $75,390 | $123,344 |
Agyei, Anita F | Asst Mgr-Pwr Equ Com | $72,332 | $69,741 |
Ahlers, Michael B | Gang Foreman-Me | $82,249 | $70,868 |
Ahmed, Ekhlas U | Mgr-Scopes & Estimat | $92,708 | $93,190 |
Ahrens, Brett M | Foreman-Track | $82,249 | $109,689 |
Ahrens, Clint D | B&B Foreman | $82,249 | $93,496 |
Ahrens, Matthew J | Usher | $63,359 | $107,491 |
Aiello, Susan | Conductor | $75,390 | $102,098 |
Aiken, Anthony | Engineer | $75,390 | $91,344 |
Aiyer, Lata | Programmer/Analyst L | $89,708 | $98,344 |
Aker, Steven F | Signal Inspector | $70,566 | $86,879 |
Alaimo, James | Electrician Car Move | $65,886 | $82,594 |
Alaimo, Thomas D | Conductor | $75,390 | $101,545 |
Alarcon, Ana J | Car Repairman | $64,865 | $89,597 |
Alauddin, Mohammad | Engr-Design | $85,251 | $83,296 |
Albanese, Anthony | MacHinist Welder | $65,422 | $105,894 |
Albanese, Frank | Supv-Track | $102,207 | $106,338 |
Albanese, Giuseppe | MacHinist | $64,865 | $112,479 |
Albano, Albert S | Sr Field Engineer-En | $73,859 | $75,477 |
Albano, Anthony M | Third Railman | $65,424 | $107,443 |
Albano, Anthony M | Car Appearance Maint | $50,542 | $40,564 |
Albert, Christopher P | Car Appearance Maint | $50,542 | $64,291 |
Albert, Peter G | General Attorney | $112,270 | $4,318 |
Albertelli, James D | Conductor | $75,390 | $82,437 |
Albertelli, Sean T | Assistant Conductor | $68,126 | $53,148 |
Albin, Kathleen D | Disbursement Input S | $61,337 | $67,850 |
Albino, Michael | Plumber | $65,487 | $83,483 |
Albrecht, William E | Conductor | $75,390 | $91,554 |
Alcalde, George A | Electrician | $64,865 | $101,904 |
Alcalde, Jose R | Assistant Warehouse | $55,184 | $58,014 |
Aldino, Pasquale | Car Appearance Maint | $50,542 | $55,922 |
Aldous, Scott P | Car Appearance Maint | $50,542 | $55,005 |
Alekel, David W | Conductor | $75,390 | $69,784 |
Alenski, John T | Car Appearance Maint | $50,542 | $16,496 |
Alenski, Steven T | Signal Technician | $71,506 | $119,689 |
Alexander Jr, John G | Electrician Armature | $65,535 | $51,507 |
Alexander, James A | Asst Crane Engr-All | $64,817 | $100,547 |
Alexander, Michael T | Engineer | $75,390 | $113,762 |
Alexis, Ronald J | Car Repairman | $64,865 | $100,108 |
Alexopoulos, Billy D | Master Mechanic | $97,244 | $97,483 |
Ali, Moatez | Project Engineer | $85,469 | $87,552 |
Ali, Rejaul K | MacHinist | $64,865 | $72,208 |
Aliano, Alexander R | Track Worker (A) | $58,779 | $48,901 |
Aliano, Robert D | MacHinist | $64,865 | $79,904 |
Alicea, Jose | Gang Foreman-Me | $82,249 | $122,460 |
Alioto, Anthony | Conductor | $75,390 | $149,798 |
Aliverto, Michael A | Clerk-Ticket | $56,668 | $59,294 |
Allen II, John C | Signal Inspector | $70,566 | $94,490 |
Allen, Ainsley H | Project Manager | $84,999 | $85,243 |
Allen, James W | Deputy Chf Procureme | $114,708 | $115,040 |
Allen, Leon A | Electrician | $64,865 | $85,541 |
Allen, Mark W | Train Dispatcher | $94,582 | $157,958 |
Allen, Matthew D | Block Operator-Trnee | $66,013 | $55,524 |
Allen, Stephanie M | Supervising Crew Dis | $79,003 | $138,213 |
Allen, Thomas W | Gang Foreman-Me | $82,249 | $161,495 |
Alley Jr, Robert J | Engineer | $75,390 | $140,834 |
Alley, Janice P | Road Car Inspector | $73,744 | $101,972 |
Alley, Richard | Foreman-Track | $82,249 | $89,022 |
Alleyne, Michael A | Station Appear. Main | $52,094 | $72,188 |
Allocca, David M | Track Worker (A) | $58,779 | $76,861 |
Allocca, Vincent J | Car Repairman | $64,865 | $110,153 |
Allwood, Michael A | Car Appearance Maint | $50,542 | $7,273 |
Almonte, Johnny | Asst Trainmaster | $88,331 | $147,432 |
Almonte, Jose L | Signalman-Communicat | $68,078 | $75,479 |
Almonte, Luis R | Signal Inspector | $70,566 | $98,275 |
Almonte, Maximo | Agent | $72,488 | $100,554 |
Alston, Karla R | General Attorney | $112,270 | $112,584 |
Altamirano-Herrera, Carlos | Electrician | $64,865 | $87,076 |
Altieri, Jennifer M | Car Repairman | $64,865 | $83,557 |
Altman, Stephen R | MacHinist | $64,865 | $92,744 |
Altschuler, Carol H | Principal Buyer | $75,456 | $81,473 |
Aluotto, Christine | Programmer/Analyst-L | $94,195 | $96,305 |
Alvarado, Fernando | Assistant Conductor | $68,126 | $33,143 |
Alvarado, Sigfredo | Train Dispatcher | $94,582 | $103,903 |
Alvarez, Adalberto | Asst Foreman-T&T | $84,841 | $111,996 |
Alvarez, Crystal V | Road Car Inspector | $73,744 | $113,965 |
Alvarez, Julio G | Foreman-Signal | $88,084 | $110,197 |
Alvarez, Kenneth B | Transportation Manag | $92,747 | $98,650 |
Alvarez, Rafael | Road Car Inspector | $73,744 | $96,676 |
Alvarez, Ricardo R | Car Appearance Maint | $50,542 | $49,634 |
Alway, John A | MacHinist | $64,865 | $81,081 |
Amato, Andrew J | MacHinist Air Brake | $64,865 | $84,515 |
Amato, Joseph A | Station Appear. Main | $50,542 | $57,102 |
Amato, Robert J | MacHine Operator | $63,579 | $65,506 |
Ambrecht, Gregory B | Car Repairman | $64,865 | $99,360 |
Ambrose, Gary G | Conductor | $75,390 | $87,691 |
Ambrose, Leyland E | Car Appearance Maint | $50,542 | $45,585 |
Ambroselli, Antonio J | Oiler | $50,542 | $77,659 |
Amelio, Kathleen G | Car Appearance Maint | $50,542 | $57,266 |
Amen, Dina M | Engineer | $75,390 | $88,375 |
Amendolare, Dominick | Conductor | $75,390 | $73,289 |
Amos, Regis | Conductor | $75,390 | $80,551 |
Anastacio-Gilbert, Carla L | Yardmaster Trainee | $71,791 | $46,227 |
Andelman, Aleksandr | Electrician | $64,865 | $22,682 |
Anderson III, Edwin C | Electrician | $66,069 | $55,796 |
Anderson, Cristina M | Warehouse Person | $59,097 | $60,229 |
Anderson, Damian R | Track Worker (A) | $58,779 | $47,955 |
Anderson, David T | Engineer Work Equipm | $65,976 | $136,588 |
Anderson, Jeffrey J | Engineer | $75,390 | $120,609 |
Anderson, John C | Engineer | $75,390 | $89,289 |
Anderson, Julius F | Electrician Trainee | $64,865 | $20,251 |
Anderson, Lancelott O | Mgr-Strategic Invest | $92,325 | $92,681 |
Anderson, Michael W | Engineer | $75,390 | $102,920 |
Anderson, Neville G | Car Repairman | $64,865 | $157,865 |
Anderson, Robert I | Conductor | $75,390 | $110,635 |
Anderson, Scott E | Foreman-Track | $82,249 | $100,342 |
Anderson, Susan J | Car Repairman | $64,865 | $109,171 |
Andreasi, Georgeanne | Conductor | $75,390 | $110,743 |
Andreotti, Joseph P | Car Rprmn Federal In | $65,422 | $72,493 |
Andreotti, Vincent | Supt-M Of E Plant Ma | $114,019 | $114,625 |
Andriano, Francesco | Conductor | $75,390 | $100,432 |
Angell, William F | Signal Maintainer | $69,023 | $84,133 |
Angelo, Vincent M | Signalman-Signal | $68,078 | $60,790 |
Angiuli, Frank A | Gang Foreman-Me | $82,249 | $132,433 |
Angiuli, Lilli A | Clerk-Typist | $56,395 | $58,314 |
Ankum Jr, Willie | Third Railman | $65,961 | $91,995 |
Annunziato Jr, David M | Track Worker (A) | $58,779 | $73,435 |
Ansbach, Brian J | Electrician Electron | $66,152 | $104,773 |
Antonelli, James | Conductor | $75,390 | $109,148 |
Antonietti, Lisa A | Princ Mgr-Mw Adminis | $101,140 | $101,440 |
Anzaldi, Frank | MacHine Operator | $63,579 | $68,488 |
Anzalone, John | Mgr-Opers Supp & Fin | $82,751 | $82,913 |
Aponte, Silvia E | Car Repairman | $64,865 | $85,993 |
Appel, Linda A | Clerk-Ticket | $59,941 | $67,927 |
Appleby, James R | Conductor | $75,390 | $112,074 |
Appleton, Shakema T | Warehouse Person | $59,097 | $39,540 |
Applewhite, Claude T | Signal Inspector | $70,566 | $131,153 |
Aquilia, Charles J | Asst Mgr-Facil Maint | $72,334 | $72,709 |
Arasa, Michael R | Agent | $76,274 | $96,813 |
Arasa, Robert C | Terminal Mgr-Penn St | $100,065 | $100,332 |
Araujo Cesar, Wellington N | Helper-Et | $54,018 | $30,574 |
Arcaria, Paul A | Spec Service Attend | $45,363 | $59,317 |
Archibald, Syhine E | Warehouse Person | $59,097 | $53,088 |
Ardito, Thomas P | Block Operator | $66,013 | $71,970 |
Arena Jr, Salvatore J | Asst Dir-Media Relat | $110,001 | $111,007 |
Arena, Salvatore J | M W Utility Worker | $62,223 | $46,983 |
Arenth, Andrew J | Sr Project Manager | $99,624 | $100,145 |
Arenth, Paul M | Commodity Manager | $85,496 | $85,720 |
Argitis, Kyriakos | MacHinist | $64,865 | $78,848 |
Arguello, Francisco J | Car Appearance Maint | $50,542 | $41,315 |
Argust, Gregory J | Electrician | $64,865 | $98,488 |
Arifi, Deborah L | Gang Foreman-Me | $82,249 | $138,229 |
Arkin, James A | Engineer | $75,390 | $111,560 |
Arlin, John A | Clerk-Information | $56,139 | $65,020 |
Armine, Donna M | Clerk-Ticket | $59,941 | $66,891 |
Armor, Lamell T | Electrician Trainee | $64,865 | $20,251 |
Arnold, Edward J | Car Repairman | $64,865 | $73,927 |
Arpino, Thomas J | Road Car Inspector | $73,744 | $111,727 |
Arrasate, Robert L | Train Director | $87,909 | $110,581 |
Arroyo, Angel M | Asst Signal Circuit | $70,246 | $72,865 |
Arteaga, George T | Project Manager | $90,301 | $91,115 |
Arteaga, Ulises | Sr Engineer Of Desig | $85,677 | $81,556 |
Aschner, Martin K | Asst Mgr-Fleet Anlys | $92,258 | $93,843 |
Asciutto, Gary M | Signal Inspector | $70,566 | $88,733 |
Ashby, Cymande V | Station Appear. Main | $50,542 | $36,371 |
Ashby, Elliston C | MacHinist Federal In | $65,422 | $160,648 |
Ashton, Alvin J | Station Cleaner-Chie | $57,728 | $72,670 |
Asimenios, George S | Sr Project Manager | $104,584 | $105,506 |
Asnip, Timothy A | MacHinist | $64,865 | $60,571 |
Aspenleiter, Dennis P | Engineer Work Equipm | $64,817 | $72,525 |
Atkinson, Andrew J | Load Dispatcher | $100,424 | $102,543 |
Attanasio, Helen | Systems Administrato | $99,310 | $99,037 |
Atteniese, Thomas J | Oiler | $50,542 | $55,758 |
Attison, Christopher G | Conductor | $75,390 | $103,628 |
Aubel, David G | Road Car Inspector | $73,744 | $89,969 |
Aubree, Gary E | Car Rprmn Federal In | $65,422 | $92,261 |
Audelo, Mario E | Track Worker (A) | $58,779 | $83,901 |
Auerbach, Russ | Asst Engineer-Signal | $107,318 | $109,216 |
Auffermann, Walter R | Foreman T&T | $91,318 | $112,861 |
Auguste, Jocelyn | Signal Circuit Desig | $74,905 | $0 |
Augustine, Stacy D | Conductor | $75,390 | $109,575 |
Aulicino, Gabrielle | Mgr-Travel Informati | $84,872 | $85,088 |
Ausiello, Michael J | MacHinist Air Brake | $64,865 | $70,459 |
Austin, Danielle A | Mgr-Equip Schedules | $85,353 | $85,385 |
Austin, Deborah | Admin Asst To The Pr | $79,312 | $80,999 |
Austin, Jonathan C | General Foreman - Me | $90,817 | $91,269 |
Austin, Thomas J | Conductor | $75,390 | $139,773 |
Avazis, Anthony J | Assist Project Manag | $82,499 | $82,742 |
Avelar, Salvador A | Signal Inspector | $70,566 | $101,361 |
Avelin Sr, Thomas E | Supv-Ticket Stock | $70,787 | $78,393 |
Avery, Duane | Road Car Inspector | $73,744 | $99,533 |
Aviles, Jorge | Car Repairman | $64,865 | $66,477 |
Avitabile, Robert | Conductor | $75,390 | $90,743 |
Avitto, Robert | Crew Dispatcher | $72,810 | $129,044 |
Awand, Hadiz K | Track Worker (A) | $58,779 | $89,489 |
Axelson, Eric | Signalman-Communicat | $68,078 | $80,242 |
Ayala-Perez, Araceliz | Road Car Inspector | $73,744 | $75,283 |
Ayotte Jr, David W | Engineer | $75,390 | $84,910 |
Aziz, Michael | M W Utility Worker | $63,355 | $93,416 |
Azon, Glenn | Engineer | $75,390 | $144,163 |
Azzizzo, Joseph A | Pipefitter/Welder | $65,487 | $40,458 |
Azzoli, James M | Conductor | $75,390 | $93,921 |
Baar, Marius M | Asst Signalman-Comms | $65,487 | $56,517 |
Bababekov, Edward | Signal Maintainer | $69,023 | $78,678 |
Baby, Samuel K | MacHinist Air Brake | $64,865 | $94,166 |
Backhaus, Fred H | High Tech Plant Engi | $90,817 | $91,238 |
Baclig, Omar B | Signal Maintainer | $69,023 | $77,490 |
Bacon, Carlton W | Oiler | $50,542 | $46,638 |
Badamo, Michael G | Conductor | $75,390 | $79,956 |
Badolato, Nicholas C | Track Worker (A) | $58,779 | $76,429 |
Baer, Brian G | Third Railman | $65,424 | $71,721 |
Baez, Arcenio | Foreman-Signal | $91,318 | $142,113 |
Baez, Christopher L | Conductor | $75,390 | $97,355 |
Baez, Manuel D | Car Appearance Maint | $50,542 | $13,618 |
Bagnasco, Stephen J | Pipefitter/Welder | $65,487 | $64,818 |
Bagnasco, William P | Asst Foreman-Signal | $84,841 | $106,256 |
Bahna, Paul M | Chemical Engineer | $87,990 | $89,854 |
Bahnweg, Richard | Conductor | $75,390 | $82,974 |
Bailey, Christine A | Conductor | $75,390 | $42,248 |
Bailey, Clifford O | Car Repairman | $64,865 | $82,707 |
Bailey, Erica C | Conductor | $75,390 | $78,019 |
Bailey, Jeneil H | Car Appearance Maint | $50,542 | $53,076 |
Bailey, Lloyd A | Assist Project Manag | $76,490 | $76,883 |
Bailey, Lockhart S | Transportation Manag | $92,747 | $106,955 |
Bailey, Oswald W | Asst Signalman-Signa | $65,487 | $13,496 |
Bailey, Paul A | Construction Inspect | $69,152 | $20,004 |
Bailey, Roxanne | Travel Foreman Stat/ | $71,554 | $87,218 |
Bainbridge, David S | Conductor | $75,390 | $128,425 |
Baird, Devnish A | Track Worker (A) | $58,779 | $75,807 |
Baird, Jason J | MacHine Operator | $63,579 | $66,464 |
Bakalo, Michael S | Engineer | $75,390 | $113,016 |
Bakalo, William E | Conductor | $75,390 | $151,764 |
Baker, Charles W | Conductor | $75,390 | $137,774 |
Baker, Daniel L | Programmer/Analyst-L | $98,900 | $101,923 |
Bakker, Mark S | B&B Mechanic | $64,865 | $86,424 |
Bakker, Thomas E | B&B Mechanic | $64,865 | $64,687 |
Baldassarre, Jason G | Clerk-Ticket | $56,668 | $67,987 |
Baldock, Luke J | MacHine Operator | $63,579 | $102,535 |
Baldock, Mitchell B | M W Utility Worker | $63,355 | $81,466 |
Baldwin, Colon G | M W Utility Worker | $60,033 | $54,967 |
Baldwin, Darryl R | Engineer | $75,390 | $110,747 |
Baldwin, Donald A | Car Repairman | $64,865 | $77,271 |
Baldwin, Sheila A | Conductor | $75,390 | $67,208 |
Balestra, Joseph | Foreman-Track | $82,249 | $153,568 |
Balestra, Sebastiano | Conductor | $75,390 | $125,796 |
Ball, Michael L | Supervising Crew Dis | $79,003 | $185,944 |
Balli, Diraji P | Employee Svcs Clerk | $64,332 | $65,526 |
Ballou, Brian G | Conductor | $75,390 | $93,309 |
Ballou, Rose L | Conductor | $75,390 | $78,129 |
Balter, Jacob A | Regional Transp Plan | $74,406 | $74,601 |
Balz, Ryan J | Communications Inspe | $70,566 | $76,380 |
Balzac, Joseph E | Conductor | $75,390 | $89,087 |
Bamaze, Mbaou P | Road Car Inspector | $73,744 | $119,082 |
Bancalari, Marcelo | Asst Mgr-Fleet Anlys | $76,810 | $77,106 |
Bandows, Werner H | Asst Foreman-T&T | $84,841 | $101,053 |
Baney, Mark D | Communications Inspe | $70,566 | $89,805 |
Banks Jr, McKinley V | Signalman-Communicat | $68,078 | $79,486 |
Banks, Regina J | Engineer | $75,390 | $108,986 |
Bann, Bryan R | Conductor | $75,390 | $98,793 |
Bannon Jr, Christopher J | Assistant Conductor | $68,126 | $62,547 |
Baptiste, Lynetta A | Clerk-Ticket | $59,941 | $69,070 |
Baratta, Salvatore T | Track Worker (A) | $58,779 | $80,225 |
Baratta, Tracey L | Programmer/Analyst-L | $94,195 | $96,054 |
Barbaccia, Thomas J | Transportation Manag | $92,747 | $94,946 |
Barbagallo, Justin R | Car Appearance Maint | $50,542 | $56,646 |
Barbal, Paul R | Electrician | $65,886 | $74,307 |
Barbara Jr, Lawrence | Plumber Foreman | $76,490 | $95,685 |
Barbara, Adam M | Car Appearance Maint | $50,542 | $43,674 |
Barbara, James M | Car Repairman | $64,865 | $75,097 |
Barbarello, Joseph A | Foreman T&T | $91,318 | $94,212 |
Barbaro, Anthony N | Conductor | $75,390 | $123,127 |
Barbaro, John | Plumber | $65,487 | $81,247 |
Barbatsuly, Anna M | Train Director | $81,952 | $87,389 |
Barber, Daniel J | Conductor | $75,390 | $98,280 |
Barbero, Louis P | Assistant Conductor | $68,126 | $67,416 |
Barbieri, Joseph J | B&B Mechanic | $64,865 | $47,015 |
Barbosa, Scott D | Signal Inspector | $70,566 | $86,281 |
Barbuto, Vincent J | Engineer | $75,390 | $105,024 |
Barci II, Richard G | Welder | $64,817 | $95,254 |
Barci, Cheryl L | Asst Mgr-Service Ana | $84,248 | $116,022 |
Barje, Craig M | Engineer | $75,390 | $86,292 |
Barje, Jeffrey T | B&B Mechanic | $64,865 | $50,764 |
Barker, Joann | Car Repairman | $64,865 | $66,732 |
Barlow, Richard A | Plumber | $65,487 | $64,881 |
Barnard, Frederick E | Sheet Metal Worker | $64,865 | $72,709 |
Barnes, Allen M | M W Utility Worker | $63,355 | $74,877 |
Barnes, Maria T | Clerk-Ticket | $58,296 | $55,478 |
Barnett, Stephen E | MacHinist | $64,865 | $62,432 |
Barnickle, William T | B&B Mechanic | $64,865 | $77,835 |
Barolli, Fatmir R | Engineer | $75,390 | $85,913 |
Barolli, Ziqiri S | B&B Foreman | $78,445 | $84,065 |
Barone Jr, Joseph C | Clerk-Ticket | $58,296 | $55,199 |
Barone, Frank | Electrician Electron | $66,152 | $79,505 |
Barone, Ralph | Mgr-Capital Budget & | $84,055 | $84,374 |
Barone, Richard D | Sr. Mgr-Procurement- | $100,674 | $102,206 |
Barone, Richard S | Car Appearance Maint | $50,542 | $51,441 |
Barrack, Craig B | Assistant Conductor | $68,126 | $70,503 |
Barraco, Vincent J | Plumber | $65,487 | $91,707 |
Barragan, John E | Signal Inspector | $70,566 | $78,656 |
Barreiro, Stephanie | Human Res Rep Lvl 1 | $52,021 | $49,329 |
Barrella, Salvatore M | Electrician | $64,865 | $120,198 |
Barresi, Paul | Supv Of Equip-Qualit | $71,731 | $73,477 |
Barreto, George S | Engineer | $75,390 | $123,680 |
Barrett, Mark A | Car Appearance Maint | $50,542 | $74,421 |
Barrett, Zekeisha R | Asst Stationmaster | $78,928 | $98,494 |
Barretta, Peter F | Assistant Conductor | $68,126 | $21,836 |
Barretta, Vito J | Engineer Work Equipm | $64,817 | $61,185 |
Barrett-James, Maxine A | Clerk-Ticket | $56,668 | $63,318 |
Barrezueta, Jeffrey S | Crew Dispatcher | $67,105 | $75,976 |
Barrows, Darren D | M W Utility Worker | $60,033 | $90,743 |
Barrows, Steven J | Mgr-Econ Plng, Polic | $90,678 | $95,741 |
Barry, James J | B&B Mechanic | $64,865 | $53,065 |
Barth, Stephen J | Conductor | $75,390 | $133,872 |
Bartholomew, Paul T | Chauffeur-Stores | $56,568 | $51,425 |
Bartley, Michael S | MacHine Operator | $62,437 | $76,665 |
Bartnicki, Michael J | Engineer | $75,390 | $105,802 |
Barto, Michael F | Supv-Train Movement | $111,305 | $111,518 |
Bartoldus, David J | Jr Network Engineer- | $82,736 | $99,020 |
Bartoldus, Virginia A | Mgr-Scopes & Estimat | $92,710 | $93,184 |
Bartolotta, John J | Contract Specialist | $90,355 | $92,932 |
Barton, Ronald J | B&B Mechanic | $64,865 | $53,826 |
Bartow, Christine | Assistant Conductor | $68,126 | $79,458 |
Bascom, Joseph A | Conductor | $75,390 | $149,759 |
Basile, Anthony | Car Repairman | $64,865 | $110,273 |
Basile, Michael | Car Appearance Maint | $50,542 | $49,046 |
Basile, Ronald A | Vehicle Fleet Admini | $72,692 | $82,881 |
Basilin, John J | Agent | $69,083 | $87,783 |
Basilio, Alberto B | Car Repairman | $64,865 | $84,651 |
Bassett, David R | Electrician | $64,865 | $73,712 |
Bastiancic, Rosemary | Engineer Work Equipm | $64,817 | $81,147 |
Bates, Cedric M | Car Appearance Maint | $50,542 | $60,241 |
Batih, Michael L | Asst Signalman-Signa | $65,487 | $40,573 |
Batista, Alexander M | Car Repairman | $64,865 | $150,369 |
Batres Toc, Lubia S | Station Appear. Main | $50,542 | $29,414 |
Battaglia, Charles R | Foreman-Track Patrol | $73,372 | $88,489 |
Battaglia, Leonard | Car Repairman | $64,865 | $86,596 |
Battaglia, Nicholas | Electrician | $64,865 | $84,828 |
Batts, Gary | M W Utility Worker | $60,033 | $75,766 |
Batts, Mitchell | Gang Foreman-Cable S | $74,075 | $89,006 |
Baudier, Matthew P | Asst Terminal Manage | $86,557 | $86,691 |
Baudier, Robert C | Foreman-Track | $82,249 | $136,394 |
Bauer, Amie G | Conductor | $75,390 | $90,901 |
Baum, Edward P | Usher | $63,359 | $132,015 |
Baumann, Harold W | Training Specialist- | $87,961 | $92,881 |
Bautista, Kenny | Pscc Console Operato | $87,909 | $122,766 |
Bautista, Luz | Chief Ticket Seller | $73,559 | $102,309 |
Bayley, Delon J | Train Director | $81,952 | $91,589 |
Bazemore III, Dallas | Foreman-Track | $82,249 | $128,088 |
Bazemore, Althea B | Mgr-Transp Training | $96,757 | $97,632 |
Bazigos, Aristidis | Oiler | $50,542 | $38,485 |
Beach, Brian C | Assistant Warehouse | $55,184 | $31,285 |
Beach, Keegan J | M W Mechanic | $64,865 | $76,011 |
Beale, Warren S | Conductor | $75,390 | $92,666 |
Beam, John D | Conductor | $75,390 | $122,941 |
Beard, Ronald W | Electrician | $64,865 | $54,732 |
Beardslee, Morgan S | Training Specialist- | $87,961 | $76,662 |
Beato, Pascual J | Road Car Inspector | $73,744 | $73,888 |
Beccari, Christopher J | Transportation Manag | $92,747 | $92,967 |
Beck, Brian M | Asst Stationmaster | $78,928 | $109,310 |
Beck, John W | B&B Mechanic | $64,865 | $70,757 |
Becker, Bret R | Supt Of Engines | $122,514 | $124,952 |
Becker, Edward G | Engineer | $75,390 | $101,800 |
Becker-Raynor, Jennifer | Conductor | $75,390 | $98,197 |
Beder, Craig D | MacHinist | $64,865 | $98,158 |
Beharry, Luke J | Assistant Conductor | $68,126 | $84,165 |
Behlen, Adam W | Track Worker (A) | $58,779 | $52,017 |
Behringer, Eric T | Road Foreman | $92,747 | $100,599 |
Beinlich, Steven B | B&B Mechanic | $64,865 | $59,632 |
Belfort, Rodnny | Electrician | $64,865 | $87,964 |
Belgrave, David A | Asst Signalman-Comms | $65,487 | $11,610 |
Belizaire, Benique | Car Appearance Maint | $50,542 | $62,703 |
Bell, Andre V | Car Appearance Maint | $50,542 | $50,327 |
Bell, Nicole S | Training Specialist- | $87,961 | $73,168 |
Bell, Rahmel J | Car Appearance Maint | $50,542 | $53,434 |
Bellacosa, Gaetano N | Tech Support Mgr-Rsm | $88,833 | $90,795 |
Bellamy, Angelique M | Usher | $63,359 | $41,507 |
Belle, Genesis N | Conductor | $75,390 | $96,171 |
Bellmann, Harald | Training Specialist- | $87,961 | $90,130 |
Bellocchio, Marcelo A | Engineer | $75,390 | $110,006 |
Bellocchio, Peter C | Conductor | $75,390 | $90,251 |
Bellomo, Stephen E | Gang Foreman-Me | $82,249 | $143,023 |
Bellusci, Alex F | Foreman-Track Patrol | $73,372 | $93,343 |
Beltran, Felix | Electrician | $64,865 | $100,918 |
Beltre Silvestre, Joel R | Assistant Conductor | $68,126 | $60,370 |
Bembry, William D | Road Car Inspector | $66,514 | $22 |
Bender, Roberta E | Mta Employee | $176,438 | $178,027 |
Bendernagel, Gerard J | Conductor | $75,390 | $116,139 |
Bendersky, Antin J | Engineer | $75,390 | $89,011 |
Bendici, Korey A | Car Repairman | $64,865 | $108,638 |
Bendick, Michael R | Lead Transportation | $98,571 | $98,880 |
Benedetto, Frank J | Car Repairman | $64,865 | $75,841 |
Benedetto, Gerard A | Conductor | $75,390 | $84,247 |
Benejan Jr, David | Car Repairman | $64,865 | $87,754 |
Beneville, Brian J | Assistant Conductor | $68,126 | $55,893 |
Benincase Jr, Arthur J | Supv-Train Mvmt-Rule | $111,307 | $111,813 |
Benincase, William F | Asst Supv-Track | $84,839 | $140,272 |
Benitez III, Jose R | Track Worker (A) | $58,779 | $65,458 |
